Difference between revisions of "Kudo pit pattern"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Type | ! Type | ||
! | ! Pit morphology | ||
! Significance | ! Significance | ||
|- | |- | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| V | | V | ||
| irregular/non-structural | |||
| neoplastic (invasive) | |||
|} | |||
Pattern V is usually subdivided: | |||
{| class="wikitable sortable" | |||
! Type | |||
! Pit morphology | |||
! Significance | |||
|- | |||
| V<sub>I</sub> | |||
| irregular | | irregular | ||
| | | invasive cancer | ||
|} | |- | ||
| V<sub>N</sub> | |||
| non-structural areas | |||
| invasive cancer | |||
|} | |||
==See also== | ==See also== | ||
Revision as of 04:43, 26 December 2012
The Kudo pit pattern can be assessed on endoscopy and predicts the presence or absence of neoplasia and malignancy.
Tabular summary
It is as follows:[1]
| Type | Pit morphology | Significance |
|---|---|---|
| I | round | non-neoplastic |
| II | stellate or papillary | non-neoplastic |
| III | tubular | neoplastic (adenomatous) |
| IV | branch-like | neoplastic (adenomatous) |
| V | irregular/non-structural | neoplastic (invasive) |
Pattern V is usually subdivided:
| Type | Pit morphology | Significance |
|---|---|---|
| VI | irregular | invasive cancer |
| VN | non-structural areas | invasive cancer |
See also
References
- ↑ Kobayashi, Y.; Kudo, SE.; Miyachi, H.; Hosoya, T.; Ikehara, N.; Ohtsuka, K.; Kashida, H.; Hamatani, S. et al. (Dec 2011). "Clinical usefulness of pit patterns for detecting colonic lesions requiring surgical treatment.". Int J Colorectal Dis 26 (12): 1531-40. doi:10.1007/s00384-011-1246-0. PMID 21607587.