Difference between revisions of "Collagenous sprue"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{ Infobox diagnosis | |||
| | Name       = {{PAGENAME}} | |||
| | Image      =  | |||
| | Width      = | |||
| | Caption    =  | |||
| | Synonyms   = | |||
| | Micro      = subepithelial collagen layer > 12 micrometres, villous atrophy, crypt atrophy | |||
| | Subtypes   = | |||
| | LMDDx      = [[celiac disease]] | |||
| | Stains     = demonstrate collagen - [[Masson trichrome stain|Masson trichrome]], [[Mallory trichrome stain|Mallory trichrome]] | |||
| | IHC        = | |||
| | EM         = | |||
| | Molecular  = | |||
| | IF         = | |||
| | Gross      = | |||
| | Grossing   = | |||
| | Site       = [[small bowel]] | |||
| | Assdx      = possibly [[celiac disease]] | |||
| | Syndromes  = | |||
| | Clinicalhx = unresponsive to gluten free diet | |||
| | Signs      = diarrhea | |||
| | Symptoms   = | |||
| | Prevalence = very rare | |||
| | Bloodwork  = | |||
| | Rads       = | |||
| | Endoscopy  = | |||
| | Prognosis  = | |||
| | Other      = | |||
| | ClinDDx    = | |||
| | Tx         = | |||
| }} | |||
| '''Collagenous sprue''' is a very rare disorder of the [[small bowel]]. There are approximately 60 reported cases in the world literature.<ref name=pmid21631278 >{{Cite journal  | last1 = Zhao | first1 = X. | last2 = Johnson | first2 = RL. | title = Collagenous sprue: a rare, severe small-bowel malabsorptive disorder. | journal = Arch Pathol Lab Med | volume = 135 | issue = 6 | pages = 803-9 | month = Jun | year = 2011 | doi = 10.1043/2010-0028-RS.1 | PMID = 21631278 }}</ref>   | '''Collagenous sprue''' is a very rare disorder of the [[small bowel]]. There are approximately 60 reported cases in the world literature.<ref name=pmid21631278 >{{Cite journal  | last1 = Zhao | first1 = X. | last2 = Johnson | first2 = RL. | title = Collagenous sprue: a rare, severe small-bowel malabsorptive disorder. | journal = Arch Pathol Lab Med | volume = 135 | issue = 6 | pages = 803-9 | month = Jun | year = 2011 | doi = 10.1043/2010-0028-RS.1 | PMID = 21631278 }}</ref>   | ||
| Line 20: | Line 51: | ||
| *[http://www.nature.com/modpathol/journal/v23/n1/fig_tab/modpathol2009151f2.html Collagenous sprue - several images (nature.com)].<ref name=pmid19855376>{{Cite journal  | last1 = Vakiani | first1 = E. | last2 = Arguelles-Grande | first2 = C. | last3 = Mansukhani | first3 = MM. | last4 = Lewis | first4 = SK. | last5 = Rotterdam | first5 = H. | last6 = Green | first6 = PH. | last7 = Bhagat | first7 = G. | title = Collagenous sprue is not always associated with dismal outcomes: a clinicopathological study of 19 patients. | journal = Mod Pathol | volume = 23 | issue = 1 | pages = 12-26 | month = Jan | year = 2010 | doi = 10.1038/modpathol.2009.151 | PMID = 19855376 }}</ref> | *[http://www.nature.com/modpathol/journal/v23/n1/fig_tab/modpathol2009151f2.html Collagenous sprue - several images (nature.com)].<ref name=pmid19855376>{{Cite journal  | last1 = Vakiani | first1 = E. | last2 = Arguelles-Grande | first2 = C. | last3 = Mansukhani | first3 = MM. | last4 = Lewis | first4 = SK. | last5 = Rotterdam | first5 = H. | last6 = Green | first6 = PH. | last7 = Bhagat | first7 = G. | title = Collagenous sprue is not always associated with dismal outcomes: a clinicopathological study of 19 patients. | journal = Mod Pathol | volume = 23 | issue = 1 | pages = 12-26 | month = Jan | year = 2010 | doi = 10.1038/modpathol.2009.151 | PMID = 19855376 }}</ref> | ||
| *[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2886398/figure/F2/ Collagenous sprue (nih.gov)].<ref name=pmid20574500>{{Cite journal  | last1 = Xiao | first1 = Z. | last2 = Dasari | first2 = VM. | last3 = Kirby | first3 = DF. | last4 = Bronner | first4 = M. | last5 = Plesec | first5 = TP. | last6 = Lashner | first6 = BA. | title = Collagenous sprue: a case report and literature review. | journal = Gastroenterol Hepatol (N Y) | volume = 5 | issue = 6 | pages = 418-24 | month = Jun | year = 2009 | doi =  | PMID = 20574500 }}</ref> | *[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2886398/figure/F2/ Collagenous sprue (nih.gov)].<ref name=pmid20574500>{{Cite journal  | last1 = Xiao | first1 = Z. | last2 = Dasari | first2 = VM. | last3 = Kirby | first3 = DF. | last4 = Bronner | first4 = M. | last5 = Plesec | first5 = TP. | last6 = Lashner | first6 = BA. | title = Collagenous sprue: a case report and literature review. | journal = Gastroenterol Hepatol (N Y) | volume = 5 | issue = 6 | pages = 418-24 | month = Jun | year = 2009 | doi =  | PMID = 20574500 }}</ref> | ||
| ==Stains== | |||
| Stains to demonstrate collagen: | |||
| *[[Mallory trichrome stain|Mallory trichrome]]. | |||
| *[[Masson trichrome stain|Masson trichrome]]. | |||
| ==See also== | ==See also== | ||
Latest revision as of 13:43, 26 December 2013
| Collagenous sprue | |
|---|---|
| Diagnosis in short | |
|  | |
| LM | subepithelial collagen layer > 12 micrometres, villous atrophy, crypt atrophy | 
| LM DDx | celiac disease | 
| Stains | demonstrate collagen - Masson trichrome, Mallory trichrome | 
| Site | small bowel | 
|  | |
| Associated Dx | possibly celiac disease | 
| Clinical history | unresponsive to gluten free diet | 
| Signs | diarrhea | 
| Prevalence | very rare | 
Collagenous sprue is a very rare disorder of the small bowel. There are approximately 60 reported cases in the world literature.[1]
General
- Thought to be related to celiac sprue - though somewhat controversial.[1][2]
Clinical:
- Diarrhea.
- Not responsive to Gluten-free diet.
 
Microscopic
Features:[1]
- Subepithelial collagen layer > 12 micrometres - key feature.
- Villous atrophy.
- Crypt atrophy.
DDx:
Images
Stains
Stains to demonstrate collagen:
See also
References
- ↑ 1.0 1.1 1.2 Zhao, X.; Johnson, RL. (Jun 2011). "Collagenous sprue: a rare, severe small-bowel malabsorptive disorder.". Arch Pathol Lab Med 135 (6): 803-9. doi:10.1043/2010-0028-RS.1. PMID 21631278.
- ↑ Busto-Bea, V.; Crespo-Pérez, L.; García-Miralles, N.; Ruiz-Del-Árbol-Olmos, L.; Cano-Ruiz, A. (May 2013). "Collagenous sprue: Don´t forget connective tissue in chronic diarrhea evaluation.". Rev Esp Enferm Dig 105 (3): 171-174. PMID 23735026.
- ↑ Vakiani, E.; Arguelles-Grande, C.; Mansukhani, MM.; Lewis, SK.; Rotterdam, H.; Green, PH.; Bhagat, G. (Jan 2010). "Collagenous sprue is not always associated with dismal outcomes: a clinicopathological study of 19 patients.". Mod Pathol 23 (1): 12-26. doi:10.1038/modpathol.2009.151. PMID 19855376.
- ↑ Xiao, Z.; Dasari, VM.; Kirby, DF.; Bronner, M.; Plesec, TP.; Lashner, BA. (Jun 2009). "Collagenous sprue: a case report and literature review.". Gastroenterol Hepatol (N Y) 5 (6): 418-24. PMID 20574500.