Difference between revisions of "Case 37"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		 
Intermediate magnification. H&E stain. 
		
	
| (4 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
| ===Additional tests=== | ===Additional tests=== | ||
| ====More history==== | ====More history==== | ||
| {{hidden|More history|<center>Caucasian male with hx of CLL.</center>}} | {{hidden|More history|<center>Caucasian male with hx of CLL.</center>}} | ||
| ====Ask a colleague==== | ====Ask a colleague==== | ||
| {{hidden|Ask a colleague|<center> | {{hidden|Ask a colleague|<center>It's caused by a virus!</center>}} | ||
| ====Stains==== | ====Stains==== | ||
| Line 75: | Line 72: | ||
| {{Case IHC | {{Case IHC | ||
| | blank=Dr Torres would ask why! | | blank=Dr Torres would ask why! | ||
| | ae1ae3=   | | ae1ae3= +ve | ||
| | a1at=   | | a1at=   | ||
| | acth=   | | acth=   | ||
| Line 92: | Line 89: | ||
| | calponin=   | | calponin=   | ||
| | calretinin=   | | calretinin=   | ||
| | cam5p2=   | | cam5p2= +ve dot like pattern | ||
| | cd10=   | | cd10=   | ||
| | cd117=  | | cd117=   | ||
| | cd138=   | | cd138=   | ||
| | cd15=   | | cd15=   | ||
| Line 118: | Line 115: | ||
| | cdx2=   | | cdx2=   | ||
| | cea=   | | cea=   | ||
| | chromo=  | | chromo=   | ||
| | ck17=   | | ck17=   | ||
| | ck19=   | | ck19=   | ||
| | ck20= +ve perinuclear dot like  | | ck20= +ve (perinuclear dot-like pattern) | ||
| | ck34be12=   | | ck34be12=   | ||
| | ck5_6=   | | ck5_6=   | ||
| | ck7=   | | ck7= -ve | ||
| | cmv=   | | cmv=   | ||
| | cmyc=   | | cmyc=   | ||
| Line 169: | Line 166: | ||
| | lysozyme=   | | lysozyme=   | ||
| | mammogl=   | | mammogl=   | ||
| | mcv = +ve | |||
| | melanin_a=   | | melanin_a=   | ||
| | mitf=   | | mitf=   | ||
| Line 176: | Line 174: | ||
| | myog=   | | myog=   | ||
| | nf=   | | nf=   | ||
| | nse=   | | nse= +ve | ||
| | oct3_4=   | | oct3_4=   | ||
| | p16=   | | p16=   | ||
| Line 195: | Line 193: | ||
| | sma=   | | sma=   | ||
| | somatsatin=   | | somatsatin=   | ||
| | synapto=  | | synapto=   | ||
| | tdt=   | | tdt=   | ||
| | tfe3=   | | tfe3=   | ||
| Line 234: | Line 232: | ||
| | tx_18=   | | tx_18=   | ||
| }} | }} | ||
| ===Diagnosis=== | ===Diagnosis=== | ||
| {{hidden|Diagnosis|<center>[[Merkel cell carcinoma]]</center>}} | {{hidden|Diagnosis|<center>[[Merkel cell carcinoma]]</center>}} | ||
| Line 247: | Line 244: | ||
| [[Category:Cases in dermatopathology]] | [[Category:Cases in dermatopathology]] | ||
| [[Category:Cases difficulty 4]] | [[Category:Cases difficulty 4]] | ||
| [[Category:Cases in dermatopathology - senior]] | |||
Latest revision as of 23:27, 13 February 2014
Provided clinical history
76 year old man, lesion left arm
Site
Primary image

| High magnification  | 
|---|
|  | 
| Very High magnification  | 
|---|
|  | 
Additional tests
More history
| More history  | 
|---|
|  | 
Ask a colleague
| Ask a colleague  | 
|---|
|  | 
Stains
| 
 | 
 | 
 | 
 | 
 | 
 | 
|---|
IHC
| 
 | 
 | 
 | 
 | 
 | 
 | 
|---|
Chromosomal translocations
| 
 | 
 | 
 | 
 | 
|---|
Diagnosis
| Diagnosis  | 
|---|
|  |