Difference between revisions of "Case 2"
Jump to navigation
Jump to search
Low magnification. H&E stain.
| Line 11: | Line 11: | ||
{{hidden|Very high magnification|[[Image:Paraganglioma_-_very_high_mag.jpg|500px|link=|center|]] | {{hidden|Very high magnification|[[Image:Paraganglioma_-_very_high_mag.jpg|500px|link=|center|]] | ||
<center>Very high magnification. [[H&E stain]].</center>}} | <center>Very high magnification. [[H&E stain]].</center>}} | ||
===Additional tests=== | ===Additional tests=== | ||
| Line 19: | Line 16: | ||
{{hidden|More history|<center>History of [[hemangioblastoma]].</center>}} | {{hidden|More history|<center>History of [[hemangioblastoma]].</center>}} | ||
====Ask a | ====Ask a colleague==== | ||
{{hidden|Ask a | {{hidden|Ask a colleague|<center>I wonder if this is syndromic. The guy is sort of young!</center>}} | ||
====Stains==== | ====Stains==== | ||
| Line 176: | Line 173: | ||
| vzv= | | vzv= | ||
}} | }} | ||
===Differential diagnosis=== | |||
{{hidden|Differential diagnosis|<center>[[neuroendocrine tumour]], [[gangliocytic paraganglioma]], [[adrenal cortical rest]], [[paraganglioma]]</center>}} | |||
===Diagnosis=== | ===Diagnosis=== | ||
Revision as of 02:05, 10 March 2014
Clinical history
35 year old man, duodenal mass.
Primary image
Intermediate magnification
|
|---|
|
|
Very high magnification
|
|---|
|
|
Additional tests
More history
More history
|
|---|
|
|
Ask a colleague
Ask a colleague
|
|---|
|
|
Stains
|
|
|
|
|
|
|---|
IHC
|
|
|
|
|
|
|---|
Differential diagnosis
Differential diagnosis
|
|---|
|
|
Diagnosis
Diagnosis
|
|---|
|
|