Difference between revisions of "Pityriasis rubra pilaris"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (fill in some more) | |||
| Line 34: | Line 34: | ||
| *Uncommon.<ref name=pmid24783259>{{Cite journal  | last1 = Marrouche | first1 = N. | last2 = Kurban | first2 = M. | last3 = Kibbi | first3 = AG. | last4 = Abbas | first4 = O. | title = Pityriasis rubra pilaris: clinicopathological study of 32 cases from Lebanon. | journal = Int J Dermatol | volume = 53 | issue = 4 | pages = 434-9 | month = Apr | year = 2014 | doi =  | PMID = 24783259 }}</ref> | *Uncommon.<ref name=pmid24783259>{{Cite journal  | last1 = Marrouche | first1 = N. | last2 = Kurban | first2 = M. | last3 = Kibbi | first3 = AG. | last4 = Abbas | first4 = O. | title = Pityriasis rubra pilaris: clinicopathological study of 32 cases from Lebanon. | journal = Int J Dermatol | volume = 53 | issue = 4 | pages = 434-9 | month = Apr | year = 2014 | doi =  | PMID = 24783259 }}</ref> | ||
| *Typically sporadic, may be familial.<ref name=pmid23815954>{{Cite journal  | last1 = Mercer | first1 = JM. | last2 = Pushpanthan | first2 = C. | last3 = Anandakrishnan | first3 = C. | last4 = Landells | first4 = ID. | title = Familial pityriasis rubra pilaris: case report and review. | journal = J Cutan Med Surg | volume = 17 | issue = 4 | pages = 226-32 | month =  | year =  | doi =  | PMID = 23815954 }}</ref> | *Typically sporadic, may be familial.<ref name=pmid23815954>{{Cite journal  | last1 = Mercer | first1 = JM. | last2 = Pushpanthan | first2 = C. | last3 = Anandakrishnan | first3 = C. | last4 = Landells | first4 = ID. | title = Familial pityriasis rubra pilaris: case report and review. | journal = J Cutan Med Surg | volume = 17 | issue = 4 | pages = 226-32 | month =  | year =  | doi =  | PMID = 23815954 }}</ref> | ||
| *Bimodal age distribution:<ref name=pmid20184391/> | |||
| **Children: <10 years. | |||
| **Adults: 40s and 50s. | |||
| Treatment: | |||
| *Retinoids, methotrexate and others.<ref name=pmid20184391/> | |||
| ==Gross==   | ==Gross==   | ||
| *Salmon-coloured (red) [[plaque]]s interrupted by well-demarcated normal appearing [[skin]].<ref name=pmid20184391>{{Cite journal  | last1 = Klein | first1 = A. | last2 = Landthaler | first2 = M. | last3 = Karrer | first3 = S. | title = Pityriasis rubra pilaris: a review of diagnosis and treatment. | journal = Am J Clin Dermatol | volume = 11 | issue = 3 | pages = 157-70 | month =  | year = 2010 | doi = 10.2165/11530070-000000000-00000 | PMID = 20184391 }}</ref> | |||
| ==Microscopic== | ==Microscopic== | ||
| Features:<ref name=pmid24783259>{{Cite journal  | last1 = Marrouche | first1 = N. | last2 = Kurban | first2 = M. | last3 = Kibbi | first3 = AG. | last4 = Abbas | first4 = O. | title = Pityriasis rubra pilaris: clinicopathological study of 32 cases from Lebanon. | journal = Int J Dermatol | volume = 53 | issue = 4 | pages = 434-9 | month = Apr | year = 2014 | doi =  | PMID = 24783259 }}</ref> | Features:<ref name=pmid24783259>{{Cite journal  | last1 = Marrouche | first1 = N. | last2 = Kurban | first2 = M. | last3 = Kibbi | first3 = AG. | last4 = Abbas | first4 = O. | title = Pityriasis rubra pilaris: clinicopathological study of 32 cases from Lebanon. | journal = Int J Dermatol | volume = 53 | issue = 4 | pages = 434-9 | month = Apr | year = 2014 | doi =  | PMID = 24783259 }}</ref> | ||
| Line 60: | Line 66: | ||
| ==References== | ==References== | ||
| {{Reflist| | {{Reflist|2}} | ||
| [[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
Revision as of 06:16, 24 September 2014
| Pityriasis rubra pilaris | |
|---|---|
| Diagnosis in short | |
| Site | skin - see inflammatory skin disorders | 
|  | |
| Prevalence | uncommon | 
Pityriasis rubra pilaris, abbreviated PRP, is an uncommon inflammatory skin disorder.
General
- Uncommon.[1]
- Typically sporadic, may be familial.[2]
- Bimodal age distribution:[3]
- Children: <10 years.
- Adults: 40s and 50s.
 
Treatment:
- Retinoids, methotrexate and others.[3]
Gross
Microscopic
Features:[1]
- Alterating orthokeratosis and parakeratosis - known as "checkerboard pattern".
- +/-Eosinophils (common).
- Follicular plugging.
- Acantholysis.[4]
Images
Stains
IHC
Molecular
Sign out
See also
References
- ↑ 1.0 1.1 Marrouche, N.; Kurban, M.; Kibbi, AG.; Abbas, O. (Apr 2014). "Pityriasis rubra pilaris: clinicopathological study of 32 cases from Lebanon.". Int J Dermatol 53 (4): 434-9. PMID 24783259.
- ↑ Mercer, JM.; Pushpanthan, C.; Anandakrishnan, C.; Landells, ID.. "Familial pityriasis rubra pilaris: case report and review.". J Cutan Med Surg 17 (4): 226-32. PMID 23815954.
- ↑ 3.0 3.1 3.2 Klein, A.; Landthaler, M.; Karrer, S. (2010). "Pityriasis rubra pilaris: a review of diagnosis and treatment.". Am J Clin Dermatol 11 (3): 157-70. doi:10.2165/11530070-000000000-00000. PMID 20184391.
- ↑ 4.0 4.1 4.2 Leger, M.; Newlove, T.; Robinson, M.; Patel, R.; Meehan, S.; Ramachandran, S. (Dec 2012). "Pityriasis rubra pilaris.". Dermatol Online J 18 (12): 14. PMID 23286804.