Difference between revisions of "Adamantinoma"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (redirect for now) |  (→IHC) | ||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| # | {{ Infobox diagnosis | ||
| | Name       = {{PAGENAME}} | |||
| | Image      = Adamantinoma_-_intermed_mag.jpg | |||
| | Width      = | |||
| | Caption    = Adamantinoma. [[H&E stain]]. | |||
| | Micro      = biphasic tumour - epithelial component & fibro-osseous component | |||
| | Subtypes   = classic, differentiated | |||
| | LMDDx      = [[vascular tumours]] ([[epithelioid hemangioendothelioma]]), [[metastatic carcinoma]] | |||
| | Stains     = | |||
| | IHC        = | |||
| | EM         = | |||
| | Molecular  = | |||
| | IF         = | |||
| | Gross      = | |||
| | Grossing   = | |||
| | Site       = [[bone]] - classically tibia, other sites | |||
| | Assdx      = | |||
| | Syndromes  = | |||
| | Clinicalhx = | |||
| | Signs      = | |||
| | Symptoms   = | |||
| | Prevalence = uncommon | |||
| | Bloodwork  = | |||
| | Rads       = | |||
| | Endoscopy  = | |||
| | Prognosis  = benign +/-locally aggressive | |||
| | Other      = | |||
| | ClinDDx    = [[osteosarcoma]] | |||
| }} | |||
| '''Adamantinoma''' is an uncommon benign [[bone tumour]].  | |||
| It should '''not''' be confused with ''[[adenomatoid tumour]]''. | |||
| ==General== | |||
| Features:<ref name=Ref_WMSP650>{{Ref WMSP|650}}</ref> | |||
| *Rare: < 1% of bone tumours. | |||
| *Typically 25-35 years old. | |||
| *Benign, may be locally aggressive.  | |||
| ==Gross== | |||
| *Classically mid portion of tibia.<ref name=pmid18279517/> | |||
| **Fibula common. | |||
| **Reported in many other sites. | |||
| ===Radiology=== | |||
| *Intracortical, radiolucent. | |||
| ==Microscopic== | |||
| Features: | |||
| *Biphasic tumour:<ref name=pmid18279517/> | |||
| *#Fibro-osseous component. | |||
| *#*Spindle cells. | |||
| *#Epithelial component. | |||
| *#*Classically nests of basaloid cells. | |||
| Note: | |||
| *It is described as resembling [[ameloblastoma]],<ref name=pmid18279517/> but the resemblance isn't striking. | |||
| DDx:<ref name=pathcon_adam>URL: [http://www.pathconsultddx.com/pathCon/diagnosis?pii=S1559-8675%2806%2970057-2 http://www.pathconsultddx.com/pathCon/diagnosis?pii=S1559-8675%2806%2970057-2]. Accessed on: 28 April 2011.</ref> | |||
| *Vascular tumours ([[epithelioid hemangioendothelioma]]). | |||
| *[[Metastatic carcinoma]]. | |||
| ===Subtypes=== | |||
| Subdivided into:<ref name=pmid18279517/> | |||
| *Classic. | |||
| *Differentiated - less than 20 years old only. | |||
| ===Images=== | |||
| <gallery> | |||
| Image:Adamantinoma_-_intermed_mag.jpg | Adamantinoma - intermed. mag. (WC) | |||
| </gallery> | |||
| www: | |||
| *[http://southbaypath.org/CaseImages/sb5260/AdamantinomaBiopsy3.jpg Adamantinoma (southbaypath.org)].<ref>URL: [http://southbaypath.org/CaseImages/sb5260/sb5260.htm http://southbaypath.org/CaseImages/sb5260/sb5260.htm]. Accessed on: 7 December 2010.</ref> | |||
| *[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2276480/figure/F1/ Adamantinoma (nih.gov)].<ref name=pmid18279517>{{Cite journal  | last1 = Jain | first1 = D. | last2 = Jain | first2 = VK. | last3 = Vasishta | first3 = RK. | last4 = Ranjan | first4 = P. | last5 = Kumar | first5 = Y. | title = Adamantinoma: a clinicopathological review and update. | journal = Diagn Pathol | volume = 3 | issue =  | pages = 8 | month =  | year = 2008 | doi = 10.1186/1746-1596-3-8 | PMID = 18279517 }}</ref> | |||
| *[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2276480/figure/F2/ Adamantinoma (nih.gov)]. | |||
| *[http://www.tumorlibrary.com/case/images/1878.jpg Adamantinoma (tumorlibrary.com)]. | |||
| *[http://www.tumorlibrary.com/case/images/1890.jpg Adamantinoma (tumorlibrary.com)]. | |||
| *[http://www.tumorlibrary.com/case/images/1891.jpg Adamantinoma (tumorlibrary.com)]. | |||
| *Epithelium can be focal - Diagnostico Med Br [http://www.diagnostico.med.br/osteopat/54d.JPG] | |||
| ==IHC== | |||
| Features:<ref name=pathcon_adam/> | |||
| *CK14 +ve (HMWK).<ref>URL: [http://www.nordiqc.org/Epitopes/Cytokeratins/cytokeratins.htm http://www.nordiqc.org/Epitopes/Cytokeratins/cytokeratins.htm]. Accessed on: 28 April 2011.</ref> | |||
| *[[CK19]] +ve (LMWK). | |||
| *CK8/18 -ve (LMWK). | |||
| ==See also== | |||
| *[[Chondro-osseous tumours]]. | |||
| ==References== | |||
| {{Reflist|2}} | |||
| ==External links== | |||
| *[http://www.tumorlibrary.com/case/list.jsp?category=Bone+Tumors&category_type=Adamantinoma&order=diagnosis+ASC Adamantinoma case (tumorlibrary.com)]. | |||
| [[Category:Diagnosis]] | |||
| [[Category:Chondro-osseous tumours]] | |||
Latest revision as of 21:30, 20 August 2015
| Adamantinoma | |
|---|---|
| Diagnosis in short | |
|  Adamantinoma. H&E stain. | |
|  | |
| LM | biphasic tumour - epithelial component & fibro-osseous component | 
| Subtypes | classic, differentiated | 
| LM DDx | vascular tumours (epithelioid hemangioendothelioma), metastatic carcinoma | 
| Site | bone - classically tibia, other sites | 
|  | |
| Prevalence | uncommon | 
| Prognosis | benign +/-locally aggressive | 
| Clin. DDx | osteosarcoma | 
Adamantinoma is an uncommon benign bone tumour.
It should not be confused with adenomatoid tumour.
General
Features:[1]
- Rare: < 1% of bone tumours.
- Typically 25-35 years old.
- Benign, may be locally aggressive.
Gross
- Classically mid portion of tibia.[2]
- Fibula common.
- Reported in many other sites.
 
Radiology
- Intracortical, radiolucent.
Microscopic
Features:
- Biphasic tumour:[2]
- Fibro-osseous component.
- Spindle cells.
 
- Epithelial component.
- Classically nests of basaloid cells.
 
 
- Fibro-osseous component.
Note:
- It is described as resembling ameloblastoma,[2] but the resemblance isn't striking.
DDx:[3]
- Vascular tumours (epithelioid hemangioendothelioma).
- Metastatic carcinoma.
Subtypes
Subdivided into:[2]
- Classic.
- Differentiated - less than 20 years old only.
Images
www:
- Adamantinoma (southbaypath.org).[4]
- Adamantinoma (nih.gov).[2]
- Adamantinoma (nih.gov).
- Adamantinoma (tumorlibrary.com).
- Adamantinoma (tumorlibrary.com).
- Adamantinoma (tumorlibrary.com).
- Epithelium can be focal - Diagnostico Med Br [1]
IHC
Features:[3]
See also
References
- ↑ Humphrey, Peter A; Dehner, Louis P; Pfeifer, John D (2008). The Washington Manual of Surgical Pathology (1st ed.). Lippincott Williams & Wilkins. pp. 650. ISBN 978-0781765275.
- ↑ 2.0 2.1 2.2 2.3 2.4 Jain, D.; Jain, VK.; Vasishta, RK.; Ranjan, P.; Kumar, Y. (2008). "Adamantinoma: a clinicopathological review and update.". Diagn Pathol 3: 8. doi:10.1186/1746-1596-3-8. PMID 18279517.
- ↑ 3.0 3.1 URL: http://www.pathconsultddx.com/pathCon/diagnosis?pii=S1559-8675%2806%2970057-2. Accessed on: 28 April 2011.
- ↑ URL: http://southbaypath.org/CaseImages/sb5260/sb5260.htm. Accessed on: 7 December 2010.
- ↑ URL: http://www.nordiqc.org/Epitopes/Cytokeratins/cytokeratins.htm. Accessed on: 28 April 2011.
