Difference between revisions of "Case 103"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		 
Low magnification. H&E stain. 
		
	
|  (Created page with "===Provided clinical history=== XXX year old man/woman, YYY  ===Site=== ZZZ  ===Primary image=== 500px|link=|center| <cente...") | |||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| ===Provided clinical history=== | ===Provided clinical history=== | ||
| 55 year old woman, uterine bleeding, polypoid mass | |||
| ===Site=== | ===Site=== | ||
| Uterus | |||
| ===Primary image=== | ===Primary image=== | ||
| [[Image | [[Image:Uterine adenosarcoma - low mag.jpg |500px|link=|center|]] | ||
| <center>Low magnification. [[H&E stain]].</center> | <center>Low magnification. [[H&E stain]].</center> | ||
| {{hidden|Intermediate magnification|[[Image:  | {{hidden|Intermediate magnification|[[Image: Uterine adenosarcoma - intermed mag.jpg |500px|link=|center|]] | ||
| <center>Intermediate magnification. [[H&E stain]].</center>}} | <center>Intermediate magnification. [[H&E stain]].</center>}} | ||
| {{hidden|High magnification|[[Image:  | {{hidden|High magnification|[[Image: Uterine adenosarcoma - high mag.jpg |500px|link=|center|]] | ||
| <center>High magnification. [[H&E stain]].</center>}} | <center>High magnification. [[H&E stain]].</center>}} | ||
| Line 93: | Line 93: | ||
| | cam5p2=   | | cam5p2=   | ||
| | cathepsink=   | | cathepsink=   | ||
| | cd10=   | | cd10= POSITIVE | ||
| | cd117=   | | cd117=   | ||
| | cd138=   | | cd138=   | ||
| Line 269: | Line 269: | ||
| ===Diagnosis=== | ===Diagnosis=== | ||
| {{hidden|Diagnosis|<center> | {{hidden|Diagnosis|<center>[[Adenosarcoma of the uterus]]</center>}} | ||
| <br> | <br> | ||
| ===Other cases=== | ===Other cases=== | ||
| {{Cases navigation}} | {{Cases navigation}} | ||
| Line 278: | Line 279: | ||
| [[Category:Cases]] | [[Category:Cases]] | ||
| [[Category:Cases in genitourinary pathology]] | [[Category:Cases in genitourinary pathology]] | ||
| - | [[Category:Cases in genitourinary pathology - senior]] | ||
| [[Category:Cases difficulty 4]] <!-- difficulty 1-7 -- should roughly correspond to the PGY level --> | [[Category:Cases difficulty 4]] <!-- difficulty 1-7 -- should roughly correspond to the PGY level --> | ||
Latest revision as of 04:29, 24 September 2015
Provided clinical history
55 year old woman, uterine bleeding, polypoid mass
Site
Uterus
Primary image

| Intermediate magnification  | 
|---|
|  | 
| High magnification  | 
|---|
|  | 
Differential diagnosis
| Differential diagnosis  | 
|---|
|  | 
Additional tests
More history
| More history  | 
|---|
|  | 
Ask a colleague
| Ask a colleague  | 
|---|
|  | 
Stains
| 
 | 
 | 
 | 
 | 
 | 
 | 
|---|
IHC
| 
 | 
 | 
 | 
 | 
 | 
 | 
|---|
Molecular testing
Chromosomal translocations
| 
 | 
 | 
 | 
 | 
|---|
Other molecular tests
| 
 | 
 | 
 | 
 | 
|---|
Diagnosis
| Diagnosis  | 
|---|
|  |