Difference between revisions of "Foamy gland carcinoma"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{ Infobox diagnosis | |||
| | Name       = {{PAGENAME}} | |||
| | Image      = Intraluminal eosinophilic crystalloid of prostate gland - high mag.jpg  | |||
| | Width      = | |||
| | Caption    = Foamy gland carcinoma. [[H&E stain]]. | |||
| | Synonyms   = foamy gland adenocarcinoma | |||
| | Micro      = | |||
| | Subtypes   = (subtype of [[prostate carcinoma]]) | |||
| | LMDDx      = [[adenosis of the prostate]], [[bulbourethral gland]], [[pseudohyperplastic adenocarcinoma]] | |||
| | Stains     = | |||
| | IHC        = AMACR +ve, CK5/6 -ve, p63 -ve | |||
| | EM         = | |||
| | Molecular  = | |||
| | IF         = | |||
| | Gross      = see ''[[prostate carcinoma]]'' | |||
| | Grossing   = see ''[[prostate carcinoma]]'' | |||
| | Staging    = [[prostate cancer staging]] | |||
| | Site       = [[prostate gland]] - see ''[[prostate carcinoma]]'' | |||
| | Assdx      = | |||
| | Syndromes  = see ''[[prostate carcinoma]]'' | |||
| | Clinicalhx = | |||
| | Signs      = | |||
| | Symptoms   = | |||
| | Prevalence = uncommon | |||
| | Bloodwork  = | |||
| | Rads       = | |||
| | Endoscopy  = | |||
| | Prognosis  = often good, dependent on [[prostate cancer grading|grade]] & stage | |||
| | Other      = | |||
| | ClinDDx    = see ''[[prostate carcinoma]]'' | |||
| | Tx         = see ''[[prostate carcinoma]]'' | |||
| }} | |||
| '''Foamy gland carcinoma''', also '''foamy gland adenocarcinoma''',<ref name=pmid19033862/> is an uncommon variant of [[prostate carcinoma]] that has a bland appearance and may be confused with benign glands. | '''Foamy gland carcinoma''', also '''foamy gland adenocarcinoma''',<ref name=pmid19033862/> is an uncommon variant of [[prostate carcinoma]] that has a bland appearance and may be confused with benign glands. | ||
| ==General== | ==General== | ||
| {{Main|Prostate_carcinoma#General|  l1 = Prostate carcinoma}} | |||
| *Rare. | *Rare. | ||
| *Usually low grade, i.e. Gleason score 6/10.<ref name=pmid19033862>{{Cite journal  | last1 = Zhao | first1 = J. | last2 = Epstein | first2 = JI. | title = High-grade foamy gland prostatic adenocarcinoma on biopsy or transurethral resection: a morphologic study of 55 cases. | journal = Am J Surg Pathol | volume = 33 | issue = 4 | pages = 583-90 | month = Apr | year = 2009 | doi = 10.1097/PAS.0b013e31818a5c6c | PMID = 19033862 }}</ref> | *Usually low grade, i.e. [[Gleason score]] 6/10.<ref name=pmid19033862>{{Cite journal  | last1 = Zhao | first1 = J. | last2 = Epstein | first2 = JI. | title = High-grade foamy gland prostatic adenocarcinoma on biopsy or transurethral resection: a morphologic study of 55 cases. | journal = Am J Surg Pathol | volume = 33 | issue = 4 | pages = 583-90 | month = Apr | year = 2009 | doi = 10.1097/PAS.0b013e31818a5c6c | PMID = 19033862 }}</ref> | ||
| ==Microscopic== | ==Microscopic== | ||
Latest revision as of 03:39, 9 February 2016
| Foamy gland carcinoma | |
|---|---|
| Diagnosis in short | |
|  Foamy gland carcinoma. H&E stain. | |
|  | |
| Synonyms | foamy gland adenocarcinoma | 
| Subtypes | (subtype of prostate carcinoma) | 
| LM DDx | adenosis of the prostate, bulbourethral gland, pseudohyperplastic adenocarcinoma | 
| IHC | AMACR +ve, CK5/6 -ve, p63 -ve | 
| Gross | see prostate carcinoma | 
| Grossing notes | see prostate carcinoma | 
| Staging | prostate cancer staging | 
| Site | prostate gland - see prostate carcinoma | 
|  | |
| Syndromes | see prostate carcinoma | 
|  | |
| Prevalence | uncommon | 
| Prognosis | often good, dependent on grade & stage | 
| Clin. DDx | see prostate carcinoma | 
| Treatment | see prostate carcinoma | 
Foamy gland carcinoma, also foamy gland adenocarcinoma,[1] is an uncommon variant of prostate carcinoma that has a bland appearance and may be confused with benign glands.
General
Main article: Prostate carcinoma
- Rare.
- Usually low grade, i.e. Gleason score 6/10.[1]
Microscopic
Features:
- Increased glandular density - key feature.
- Eosinophilic intraluminal amorphous secretions - key feature.
- Abundant foamy cytoplasm.
- Tufted glandular border.
- Gland size larger than "typical" prostate cancer.
Note:
- Prominent nucleoli usually infrequent or absent![1]
- Can be thought of as pseudohyperplastic adenocarcinoma without the nucleoli.
DDx:
Images
www:
