Difference between revisions of "Foamy gland carcinoma"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = Intraluminal eosinophilic crystalloid of prostate gland - high mag.jpg | | Image = Intraluminal eosinophilic crystalloid of prostate gland - high mag.jpg | ||
| Width = | | Width = | ||
| Caption = Foamy gland carcinoma. [[H&E stain]]. | | Caption = Foamy gland carcinoma. [[H&E stain]]. | ||
| Line 15: | Line 15: | ||
| Gross = see ''[[prostate carcinoma]]'' | | Gross = see ''[[prostate carcinoma]]'' | ||
| Grossing = see ''[[prostate carcinoma]]'' | | Grossing = see ''[[prostate carcinoma]]'' | ||
| Staging = [[prostate cancer staging]] | |||
| Site = [[prostate gland]] - see ''[[prostate carcinoma]]'' | | Site = [[prostate gland]] - see ''[[prostate carcinoma]]'' | ||
| Assdx = | | Assdx = | ||
| Line 25: | Line 26: | ||
| Rads = | | Rads = | ||
| Endoscopy = | | Endoscopy = | ||
| Prognosis = often good, dependent on | | Prognosis = often good, dependent on [[prostate cancer grading|grade]] & stage | ||
| Other = | | Other = | ||
| ClinDDx = see ''[[prostate carcinoma]]'' | | ClinDDx = see ''[[prostate carcinoma]]'' | ||
Latest revision as of 03:39, 9 February 2016
| Foamy gland carcinoma | |
|---|---|
| Diagnosis in short | |
|
Foamy gland carcinoma. H&E stain. | |
|
| |
| Synonyms | foamy gland adenocarcinoma |
| Subtypes | (subtype of prostate carcinoma) |
| LM DDx | adenosis of the prostate, bulbourethral gland, pseudohyperplastic adenocarcinoma |
| IHC | AMACR +ve, CK5/6 -ve, p63 -ve |
| Gross | see prostate carcinoma |
| Grossing notes | see prostate carcinoma |
| Staging | prostate cancer staging |
| Site | prostate gland - see prostate carcinoma |
|
| |
| Syndromes | see prostate carcinoma |
|
| |
| Prevalence | uncommon |
| Prognosis | often good, dependent on grade & stage |
| Clin. DDx | see prostate carcinoma |
| Treatment | see prostate carcinoma |
Foamy gland carcinoma, also foamy gland adenocarcinoma,[1] is an uncommon variant of prostate carcinoma that has a bland appearance and may be confused with benign glands.
General
Main article: Prostate carcinoma
- Rare.
- Usually low grade, i.e. Gleason score 6/10.[1]
Microscopic
Features:
- Increased glandular density - key feature.
- Eosinophilic intraluminal amorphous secretions - key feature.
- Abundant foamy cytoplasm.
- Tufted glandular border.
- Gland size larger than "typical" prostate cancer.
Note:
- Prominent nucleoli usually infrequent or absent![1]
- Can be thought of as pseudohyperplastic adenocarcinoma without the nucleoli.
DDx:
Images
www: