Difference between revisions of "OCT3/4"
Jump to navigation
Jump to search
(Created page with "'''OCT3/4''' is a common immunostain used in the work-up of germ cell tumours. ==Positive== *Seminoma. *Embryonal carcinoma. *Renal medullary carcinoma.<r...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
*[[Seminoma]]. | *[[Seminoma]]. | ||
*[[Embryonal carcinoma]]. | *[[Embryonal carcinoma]]. | ||
*[[Renal medullary carcinoma]].<ref name=pmid22301499>{{cite journal | | *[[Germ cell neoplasia in situ]]. | ||
*[[Germ_cell_tumours#Germinoma|Germinoma]]. | |||
Non-germ cell tumours: | |||
*[[Renal medullary carcinoma]].<ref name=pmid22301499>{{cite journal |authors=Rao P, Tannir NM, Tamboli P |title=Expression of OCT3/4 in renal medullary carcinoma represents a potential diagnostic pitfall |journal=Am J Surg Pathol |volume=36 |issue=4 |pages=583–8 |date=April 2012 |pmid=22301499 |doi=10.1097/PAS.0b013e3182417d78 |url=}}</ref> | |||
*[[Prostatic adenocarcinoma]]. | |||
*[[Mucoepidermoid carcinoma]]. | |||
*[[Non-small cell lung carcinoma]]. | |||
*[[Diffuse large B-cell lymphoma]].<ref name=pmid27035612>{{cite journal |authors=Williams AS, Shawwa A, Merrimen J, Dakin Haché K |title=Expression of OCT4 and SALL4 in Diffuse Large B-cell Lymphoma: An Analysis of 145 Consecutive Cases and Testicular Lymphomas |journal=Am J Surg Pathol |volume=40 |issue=7 |pages=950–7 |date=July 2016 |pmid=27035612 |doi=10.1097/PAS.0000000000000648 |url=}}</ref> - described pitfall. | |||
<gallery> | |||
File:Neuropathology_case_VIII_05.jpg|Oct3/4 in a germinoma | |||
</gallery> | |||
==Negative== | ==Negative== |
Latest revision as of 21:06, 2 July 2025
OCT3/4 is a common immunostain used in the work-up of germ cell tumours.
Positive
Non-germ cell tumours:
- Renal medullary carcinoma.[1]
- Prostatic adenocarcinoma.
- Mucoepidermoid carcinoma.
- Non-small cell lung carcinoma.
- Diffuse large B-cell lymphoma.[2] - described pitfall.
Negative
See also
References
- ↑ Rao P, Tannir NM, Tamboli P (April 2012). "Expression of OCT3/4 in renal medullary carcinoma represents a potential diagnostic pitfall". Am J Surg Pathol 36 (4): 583–8. doi:10.1097/PAS.0b013e3182417d78. PMID 22301499.
- ↑ Williams AS, Shawwa A, Merrimen J, Dakin Haché K (July 2016). "Expression of OCT4 and SALL4 in Diffuse Large B-cell Lymphoma: An Analysis of 145 Consecutive Cases and Testicular Lymphomas". Am J Surg Pathol 40 (7): 950–7. doi:10.1097/PAS.0000000000000648. PMID 27035612.