Difference between revisions of "Paraganglioma"
Jump to navigation
Jump to search
(→Images) |
(→IHC) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
| Site = abdomen (adrenal gland paraganglioma = pheochromocytoma), head and neck (carotid body tumour) | | Site = abdomen (adrenal gland paraganglioma = pheochromocytoma), head and neck (carotid body tumour) | ||
| Assdx = | | Assdx = | ||
| Syndromes = [[von Hippel Lindau]], hereditary paragangliomatosis, [[neurofibromatosis]] type 1 (von Recklinghausen disease), [[MEN 2A]], [[MEN 2B]], Carney-Stratakis syndrome, [[Carney triad]] | | Syndromes = [[von Hippel Lindau]], hereditary paragangliomatosis, [[neurofibromatosis]] type 1 (von Recklinghausen disease), [[MEN 2A]], [[MEN 2B]], [[Carney-Stratakis syndrome]], [[Carney triad]] | ||
| Clinicalhx = | | Clinicalhx = | ||
| Signs = | | Signs = | ||
| Line 35: | Line 35: | ||
*Definition: tumour of paraganglion. | *Definition: tumour of paraganglion. | ||
**Can be sympathetic or parasympathetic. | **Can be sympathetic or parasympathetic. | ||
**Locations of paraganglia | |||
***Paravertebral (retroperitoneal) | |||
***Near the large blood vessels of the head and neck and base of skull | |||
***Scattered in other tissues | |||
*Most common paraganglioma = [[pheochromocytoma]].<ref name=Ref_EP_327>{{Ref EP|327}}</ref> | *Most common paraganglioma = [[pheochromocytoma]].<ref name=Ref_EP_327>{{Ref EP|327}}</ref> | ||
**Head & neck most common | **Sites relate to locations of paraganglia | ||
*Carotid body tumour = paraganglioma of carotid body. | ****Head & neck most common - neck, ear, carotid body, base of skull | ||
****Retroperitoneal/abdomen | |||
****Bladder | |||
Special site names | |||
*Carotid body tumour = paraganglioma of carotid body - very vascular - right near a major artery. Don't stick a needle in it. | |||
*Glomus tympanicum tumor = paraganglioma of the middle ear - pulsitile tintinitis and conductive hearing loss. | |||
*Pheochromocytoma - basically a 'paraganglioma' in the adrenal medulla | |||
===Epidemiology=== | ===Epidemiology=== | ||
| Line 49: | Line 60: | ||
*[[MEN 2A]]. | *[[MEN 2A]]. | ||
*[[MEN 2B]]. | *[[MEN 2B]]. | ||
*Carney-Stratakis syndrome - [[GIST]]s and paraganglioma.<ref>{{Cite journal | last1 = Blay | first1 = JY. | last2 = Blomqvist | first2 = C. | last3 = Bonvalot | first3 = S. | last4 = Boukovinas | first4 = I. | last5 = Casali | first5 = PG. | last6 = De Alava | first6 = E. | last7 = Dei Tos | first7 = AP. | last8 = Dirksen | first8 = U. | last9 = Duffaud | first9 = F. | title = Gastrointestinal stromal tumors: ESMO Clinical Practice Guidelines for diagnosis, treatment and follow-up. | journal = Ann Oncol | volume = 23 Suppl 7 | issue = | pages = vii49-55 | month = Oct | year = 2012 | doi = 10.1093/annonc/mds252 | PMID = 22997454 | url = http://annonc.oxfordjournals.org/content/23/suppl_7/vii49.full }}</ref> | *[[Carney-Stratakis syndrome]] - [[GIST]]s and paraganglioma.<ref>{{Cite journal | last1 = Blay | first1 = JY. | last2 = Blomqvist | first2 = C. | last3 = Bonvalot | first3 = S. | last4 = Boukovinas | first4 = I. | last5 = Casali | first5 = PG. | last6 = De Alava | first6 = E. | last7 = Dei Tos | first7 = AP. | last8 = Dirksen | first8 = U. | last9 = Duffaud | first9 = F. | title = Gastrointestinal stromal tumors: ESMO Clinical Practice Guidelines for diagnosis, treatment and follow-up. | journal = Ann Oncol | volume = 23 Suppl 7 | issue = | pages = vii49-55 | month = Oct | year = 2012 | doi = 10.1093/annonc/mds252 | PMID = 22997454 | url = http://annonc.oxfordjournals.org/content/23/suppl_7/vii49.full }}</ref> | ||
*[[Succinate dehydrogenase|SDH]] mutation associated (SDHB, SDHC and SDHD).<ref name=pmid24523625>{{Cite journal | last1 = Lefebvre | first1 = M. | last2 = Foulkes | first2 = WD. | title = Pheochromocytoma and paraganglioma syndromes: genetics and management update. | journal = Curr Oncol | volume = 21 | issue = 1 | pages = e8-e17 | month = Feb | year = 2014 | doi = 10.3747/co.21.1579 | PMID = 24523625 }}</ref> | *[[Succinate dehydrogenase|SDH]] mutation associated (SDHB, SDHC and SDHD).<ref name=pmid24523625>{{Cite journal | last1 = Lefebvre | first1 = M. | last2 = Foulkes | first2 = WD. | title = Pheochromocytoma and paraganglioma syndromes: genetics and management update. | journal = Curr Oncol | volume = 21 | issue = 1 | pages = e8-e17 | month = Feb | year = 2014 | doi = 10.3747/co.21.1579 | PMID = 24523625 }}</ref> | ||
*[[Hereditary leiomyomatosis and renal cell carcinoma syndrome]].<ref name=pmid39705504>{{cite journal |authors=Orrego JJ, Chorny JA |title=Hereditary leiomyomatosis and renal cell cancer (HLRCC), pheochromocytoma (PCC)/paraganglioma (PGL) and germline fumarate hydratase (FH) variants |journal=Endocrinol Diabetes Metab Case Rep |volume=2024 |issue=4 |pages= |date=October 2024 |pmid=39705504 |pmc=11737469 |doi=10.1530/EDM-24-0073 |url=}}</ref><ref name=pmid36773955>{{cite journal |authors=Zavoshi S, Lu E, Boutros PC, Zhang L, Harari A, Hatchell KE, Nielsen SM, Esplin ED, Ouyang K, Nykamp K, Wilde B, Christofk H, Shuch B |title=Fumarate Hydratase Variants and Their Association With Paraganglioma/Pheochromocytoma |journal=Urology |volume=176 |issue= |pages=106–114 |date=June 2023 |pmid=36773955 |doi=10.1016/j.urology.2022.11.053 |url=}}</ref> | |||
Other associations - not proven to be genetic: | Other associations - not proven to be genetic: | ||
| Line 72: | Line 84: | ||
*Zellballen - nests of cells - '''key low power feature'''. | *Zellballen - nests of cells - '''key low power feature'''. | ||
**Zellballen is "cell balls" in German. | **Zellballen is "cell balls" in German. | ||
*Fibrovascular septae. | *Fibrovascular septae and sustentacular cells (structural support cell). | ||
*Finely granular cytoplasm (salt-and-pepper nuclei). | *Finely granular cytoplasm (salt-and-pepper nuclei). | ||
*+/-Hemorrhage - very common. | *+/-Hemorrhage - very common. | ||
| Line 124: | Line 136: | ||
*Chromogranin +ve. | *Chromogranin +ve. | ||
*Synaptophysin +ve. | *Synaptophysin +ve. | ||
*S100 +ve/-ve | *S100 +ve/-ve (+ve in sustentacular cells, not tumor cells) | ||
*Cytokeratin -ve. | *Cytokeratin -ve. | ||
*[[EMA]] -ve. | *[[EMA]] -ve. | ||
**+ve in [[renal cell carcinoma|RCC]]. | **+ve in [[renal cell carcinoma|RCC]]. | ||
*ATRX normal/loss. | |||
**Loss of staining a poor prognosticator in pheochromocytoma/paraganglioma.<ref name=pmid40652840>{{cite journal |authors=Wang LL, Wei XJ, Zhang QC, Li F, Chen GY |title=Analysis of clinicopathological and immunohistochemical features of pheochromocytoma/paraganglioma |journal=Ann Diagn Pathol |volume=79 |issue= |pages=152525 |date=December 2025 |pmid=40652840 |doi=10.1016/j.anndiagpath.2025.152525 |url=}}</ref> | |||
Testing for heritable tumours: | |||
*SDHB (SDHx alterations). | |||
*FH (loss in HLRCC). | |||
*2SC (positive in HLRCC). | |||
*CAIX (+ve in VHL-related). | |||
*Alpha-inhibin (+ve in VHL-related and SHDx alterations). | |||
==EM== | ==EM== | ||
| Line 137: | Line 158: | ||
Image: | Image: | ||
*[http://path.upmc.edu/cases/case408/images/fig14.jpg Neurosecretory granules (upmc.edu)].<ref name=em_stuff>URL: [http://path.upmc.edu/cases/case408.html http://path.upmc.edu/cases/case408.html]. Accessed on: 16 January 2012.</ref> | *[http://path.upmc.edu/cases/case408/images/fig14.jpg Neurosecretory granules (upmc.edu)].<ref name=em_stuff>URL: [http://path.upmc.edu/cases/case408.html http://path.upmc.edu/cases/case408.html]. Accessed on: 16 January 2012.</ref> | ||
==Sign out== | |||
<pre> | |||
SOFT TISSUE, LEFT/RIGHT CAROTID BODY, EXCISION: | |||
- PARAGANGLIOMA (SIZE IN CM). | |||
- NEGATIVE RESECTION MARGIN. | |||
</pre> | |||
==See also== | ==See also== | ||
Latest revision as of 18:48, 12 November 2025
| Paraganglioma | |
|---|---|
| Diagnosis in short | |
|
Paraganglioma. H&E stain. | |
|
| |
| LM | Zellballen (nests of cells), fibrovascular septae, salt-and-pepper nuclei, +/-hemorrhage (very common) |
| LM DDx | neuroendocrine tumour, pheochromocytoma (paraganglioma of the adrenal gland), gangliocytic paraganglioma |
| IHC | chromogranin +ve, synaptophysin +ve, CD56 +ve |
| Gross | dusky colour |
| Site | abdomen (adrenal gland paraganglioma = pheochromocytoma), head and neck (carotid body tumour) |
|
| |
| Syndromes | von Hippel Lindau, hereditary paragangliomatosis, neurofibromatosis type 1 (von Recklinghausen disease), MEN 2A, MEN 2B, Carney-Stratakis syndrome, Carney triad |
|
| |
| Prevalence | uncommon |
| Prognosis | usually good, rarely malignant |
Paraganglioma is a rare tumour arising from the paraganglion. A paraganglioma arising in the adrenal gland is known as a pheochromocytoma.
General
- Definition: tumour of paraganglion.
- Can be sympathetic or parasympathetic.
- Locations of paraganglia
- Paravertebral (retroperitoneal)
- Near the large blood vessels of the head and neck and base of skull
- Scattered in other tissues
- Most common paraganglioma = pheochromocytoma.[1]
- Sites relate to locations of paraganglia
- Head & neck most common - neck, ear, carotid body, base of skull
- Retroperitoneal/abdomen
- Bladder
- Sites relate to locations of paraganglia
Special site names
- Carotid body tumour = paraganglioma of carotid body - very vascular - right near a major artery. Don't stick a needle in it.
- Glomus tympanicum tumor = paraganglioma of the middle ear - pulsitile tintinitis and conductive hearing loss.
- Pheochromocytoma - basically a 'paraganglioma' in the adrenal medulla
Epidemiology
- Rare.
- Rarely malignant.
Familial syndromes associated with paragangliomas:[2]
- von Hippel Lindau.
- Hereditary paragangliomatosis.
- Neurofibromatosis type 1 (von Recklinghausen disease).
- MEN 2A.
- MEN 2B.
- Carney-Stratakis syndrome - GISTs and paraganglioma.[3]
- SDH mutation associated (SDHB, SDHC and SDHD).[4]
- Hereditary leiomyomatosis and renal cell carcinoma syndrome.[5][6]
Other associations - not proven to be genetic:
Clinical
- 10% bilateral, multiple, familial, pediatric and malignant.[7]
- Not quite true... more than 10% are familial - see pheochromocytoma article.
Gross
- Dusky colour.
Note:
- Pheo (in pheochromocytoma) is dusky; chromo is colour.
Image:
Microscopic
Features:[8]
- Zellballen - nests of cells - key low power feature.
- Zellballen is "cell balls" in German.
- Fibrovascular septae and sustentacular cells (structural support cell).
- Finely granular cytoplasm (salt-and-pepper nuclei).
- +/-Hemorrhage - very common.
DDx:
- Neuroendocrine tumour - nests surrounded by stroma/do not touch.
- Pheochromocytoma - paraganglioma of the adrenal gland.
- Gangliocytic paraganglioma - has schwannian component and ganglion cells, usu. duodenum.
Images
Carotid body tumour:
Duodenal paraganglioma - uncommon location:
Retroperitoneal paraganglioma
Ear paraganglioma "Glomus Tympanicum"
Bladder
Other:
www:
IHC
Features:[9]
- Chromogranin +ve.
- Synaptophysin +ve.
- S100 +ve/-ve (+ve in sustentacular cells, not tumor cells)
- Cytokeratin -ve.
- EMA -ve.
- +ve in RCC.
- ATRX normal/loss.
- Loss of staining a poor prognosticator in pheochromocytoma/paraganglioma.[10]
Testing for heritable tumours:
- SDHB (SDHx alterations).
- FH (loss in HLRCC).
- 2SC (positive in HLRCC).
- CAIX (+ve in VHL-related).
- Alpha-inhibin (+ve in VHL-related and SHDx alterations).
EM
Features:[11]
- Neurosecretory granules.
- Electron dense core.
- Typically perinuclear location.
Image:
Sign out
SOFT TISSUE, LEFT/RIGHT CAROTID BODY, EXCISION: - PARAGANGLIOMA (SIZE IN CM). - NEGATIVE RESECTION MARGIN.
See also
References
- ↑ Thompson, Lester D. R. (2006). Endocrine Pathology: A Volume in Foundations in Diagnostic Pathology Series (1st ed.). Churchill Livingstone. pp. 327. ISBN 978-0443066856.
- ↑ Thompson, Lester D. R. (2006). Endocrine Pathology: A Volume in Foundations in Diagnostic Pathology Series (1st ed.). Churchill Livingstone. pp. 328. ISBN 978-0443066856.
- ↑ Blay, JY.; Blomqvist, C.; Bonvalot, S.; Boukovinas, I.; Casali, PG.; De Alava, E.; Dei Tos, AP.; Dirksen, U. et al. (Oct 2012). "Gastrointestinal stromal tumors: ESMO Clinical Practice Guidelines for diagnosis, treatment and follow-up.". Ann Oncol 23 Suppl 7: vii49-55. doi:10.1093/annonc/mds252. PMID 22997454. http://annonc.oxfordjournals.org/content/23/suppl_7/vii49.full.
- ↑ Lefebvre, M.; Foulkes, WD. (Feb 2014). "Pheochromocytoma and paraganglioma syndromes: genetics and management update.". Curr Oncol 21 (1): e8-e17. doi:10.3747/co.21.1579. PMID 24523625.
- ↑ Orrego JJ, Chorny JA (October 2024). "Hereditary leiomyomatosis and renal cell cancer (HLRCC), pheochromocytoma (PCC)/paraganglioma (PGL) and germline fumarate hydratase (FH) variants". Endocrinol Diabetes Metab Case Rep 2024 (4). doi:10.1530/EDM-24-0073. PMC 11737469. PMID 39705504. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11737469/.
- ↑ Zavoshi S, Lu E, Boutros PC, Zhang L, Harari A, Hatchell KE, Nielsen SM, Esplin ED, Ouyang K, Nykamp K, Wilde B, Christofk H, Shuch B (June 2023). "Fumarate Hydratase Variants and Their Association With Paraganglioma/Pheochromocytoma". Urology 176: 106–114. doi:10.1016/j.urology.2022.11.053. PMID 36773955.
- ↑ Thompson, Lester D. R. (2006). Endocrine Pathology: A Volume in Foundations in Diagnostic Pathology Series (1st ed.). Churchill Livingstone. pp. 327. ISBN 978-0443066856.
- ↑ Thompson, Lester D. R. (2006). Endocrine Pathology: A Volume in Foundations in Diagnostic Pathology Series (1st ed.). Churchill Livingstone. pp. 329-332. ISBN 978-0443066856.
- ↑ Thompson, Lester D. R. (2006). Endocrine Pathology: A Volume in Foundations in Diagnostic Pathology Series (1st ed.). Churchill Livingstone. pp. 335. ISBN 978-0443066856.
- ↑ Wang LL, Wei XJ, Zhang QC, Li F, Chen GY (December 2025). "Analysis of clinicopathological and immunohistochemical features of pheochromocytoma/paraganglioma". Ann Diagn Pathol 79: 152525. doi:10.1016/j.anndiagpath.2025.152525. PMID 40652840.
- ↑ 11.0 11.1 URL: http://path.upmc.edu/cases/case408.html. Accessed on: 16 January 2012.