Difference between revisions of "Lentigo simplex"
Jump to navigation
Jump to search
(redirect) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = Skin_Tumors-171.jpg | |||
| Width = | |||
| Caption = Simple lentigo. [[H&E stain]]. (WC) | |||
| Synonyms = simple lentigo | |||
| Micro = melanocytes in epidermis only - hyperpigmentation; no melanocytic nests; +/-mild/moderate elongation of the rete ridges | |||
| Subtypes = | |||
| LMDDx = [[solar lentigo]], [[ephelis]] (freckle), melanotic macule, [[lentiginous nevus]], early [[seborrheic keratosis]] | |||
| Stains = | |||
| IHC = | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Staging = | |||
| Site = [[skin]] | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = usu. older than 40 years | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = common | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = benign | |||
| Other = | |||
| ClinDDx = | |||
| Tx = | |||
}} | |||
'''Lentigo simplex''' is a common benign [[melanocytic lesion]]. | |||
It is also known as ''simple lentigo''.<ref>URL: [http://www.dermnetnz.org/lesions/lentigo-simplex.html http://www.dermnetnz.org/lesions/lentigo-simplex.html]. Accessed on: 27 March 2013.</ref> | |||
==General== | |||
*Benign. | |||
*Usually <40 years old. | |||
*May be precursor to [[seborrheic keratosis]].<ref name=pmid15729860>{{Cite journal | last1 = Sahin | first1 = MT. | last2 = Oztürkcan | first2 = S. | last3 = Ermertcan | first3 = AT. | last4 = Güneş | first4 = AT. | title = A comparison of dermoscopic features among lentigo senilis/initial seborrheic keratosis, seborrheic keratosis, lentigo maligna and lentigo maligna melanoma on the face. | journal = J Dermatol | volume = 31 | issue = 11 | pages = 884-9 | month = Nov | year = 2004 | doi = | PMID = 15729860 }}</ref> | |||
Fits into the larger category of ''lentiginous melanocytic proliferations'' - these include:<ref name=Ref_Derm438>{{Ref Derm|438}}</ref> | |||
*[[Solar lentigo]]. | |||
*Lentigo simplex. | |||
*[[Lentiginous nevus]]. | |||
*Lentiginous [[melanoma in situ]]. | |||
Associated syndromes:<ref name=dermamin_ls>URL: [http://dermaamin.com/site/histopathology-of-the-skin/64-l/1852-lentigo-simplex-.html http://dermaamin.com/site/histopathology-of-the-skin/64-l/1852-lentigo-simplex-.html]. Accessed on: 17 December 2012.</ref> | |||
*[[Peutz-Jeghers syndrome]]. | |||
*[[LEOPARD syndrome]]. | |||
*[[LAMB syndrome]]. | |||
==Gross== | |||
*Small flat pigmented lesion.<ref name=Ref_WMSP498>{{Ref WMSP|498}}</ref> | |||
DDx - clinical: | |||
*[[Melanocytic nevus]].<ref name=pmid19536147>{{Cite journal | last1 = Hafner | first1 = C. | last2 = Stoehr | first2 = R. | last3 = van Oers | first3 = JM. | last4 = Zwarthoff | first4 = EC. | last5 = Hofstaedter | first5 = F. | last6 = Klein | first6 = C. | last7 = Landthaler | first7 = M. | last8 = Hartmann | first8 = A. | last9 = Vogt | first9 = T. | title = The absence of BRAF, FGFR3, and PIK3CA mutations differentiates lentigo simplex from melanocytic nevus and solar lentigo. | journal = J Invest Dermatol | volume = 129 | issue = 11 | pages = 2730-5 | month = Nov | year = 2009 | doi = 10.1038/jid.2009.146 | PMID = 19536147 }}</ref> | |||
==Microscopic== | |||
Features:<ref name=Ref_WMSP498>{{Ref WMSP|498}}</ref> | |||
*Melanocytes in epidermis only. | |||
**Melanocytes basally located (normal location) with hyperpigmentation. | |||
*No melanocytic nests. | |||
*+/-Mild/moderate elongation of the rete ridges.<ref name=pmid19536147/> | |||
DDx:<ref name=humpath_ls/> | |||
*[[Solar lentigo]] - solar elastosis, usu. in sun exposed areas. | |||
*[[Ephelis]] (freckle) - change with UV light exposure. | |||
*Melanotic macule. | |||
*[[Lentiginous nevus]] - has melanocytic nests. | |||
*Early [[seborrheic keratosis]]. | |||
===Images=== | |||
*[http://dermaamin.com/site/histopathology-of-the-skin/64-l/1852-lentigo-simplex-.html Lentigo simplex - several images (dermamin.com)].<ref name=dermamin_ls/> | |||
*[http://www.humpath.com/IMG/jpg/lentigo_simplex_20x.jpg Lentigo simplex (humpath.com)].<ref name=humpath_ls>URL: [http://www.humpath.com/?lentigo-simplex http://www.humpath.com/?lentigo-simplex]. Accessed on: 17 December 2012.</ref> | |||
<gallery> | |||
Image:Skin_Tumors-171.jpg | Simple lentigo. (WC) | |||
</gallery> | |||
==Sign out== | |||
<pre> | |||
Left Hand Lesion, Radial, Biopsy: | |||
- Simple lentigo/early seborrheic keratosis. | |||
</pre> | |||
===Block letters=== | |||
<pre> | |||
SKIN LESION, LEFT ABDOMEN, BIOPSY: | |||
- SIMPLE LENTIGO, COMPLETELY EXCISED IN THE PLANE OF SECTION. | |||
</pre> | |||
<pre> | |||
SKIN LESION, LEFT ABDOMEN, BIOPSY: | |||
- BENIGN SIMPLE LENTIGO. | |||
</pre> | |||
===Micro=== | |||
The sections show skin with increased numbers of small pigmented melanocytes at the dermal-epidermal junction. The rete ridges are mildly elongated. No solar damage is apparent. No dermal melanocytes are identified. No melanocytic nests are identified. No nuclear atypia is apparent. | |||
==See also== | |||
*[[Melanocytic lesions]]. | |||
*[[Lentigo maligna]]. | |||
==References== | |||
{{Reflist|1}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] |
Latest revision as of 16:49, 26 August 2016
Lentigo simplex | |
---|---|
Diagnosis in short | |
Simple lentigo. H&E stain. (WC) | |
| |
Synonyms | simple lentigo |
| |
LM | melanocytes in epidermis only - hyperpigmentation; no melanocytic nests; +/-mild/moderate elongation of the rete ridges |
LM DDx | solar lentigo, ephelis (freckle), melanotic macule, lentiginous nevus, early seborrheic keratosis |
Site | skin |
| |
Clinical history | usu. older than 40 years |
Prevalence | common |
Prognosis | benign |
Lentigo simplex is a common benign melanocytic lesion.
It is also known as simple lentigo.[1]
General
- Benign.
- Usually <40 years old.
- May be precursor to seborrheic keratosis.[2]
Fits into the larger category of lentiginous melanocytic proliferations - these include:[3]
- Solar lentigo.
- Lentigo simplex.
- Lentiginous nevus.
- Lentiginous melanoma in situ.
Associated syndromes:[4]
Gross
- Small flat pigmented lesion.[5]
DDx - clinical:
Microscopic
Features:[5]
- Melanocytes in epidermis only.
- Melanocytes basally located (normal location) with hyperpigmentation.
- No melanocytic nests.
- +/-Mild/moderate elongation of the rete ridges.[6]
DDx:[7]
- Solar lentigo - solar elastosis, usu. in sun exposed areas.
- Ephelis (freckle) - change with UV light exposure.
- Melanotic macule.
- Lentiginous nevus - has melanocytic nests.
- Early seborrheic keratosis.
Images
Sign out
Left Hand Lesion, Radial, Biopsy: - Simple lentigo/early seborrheic keratosis.
Block letters
SKIN LESION, LEFT ABDOMEN, BIOPSY: - SIMPLE LENTIGO, COMPLETELY EXCISED IN THE PLANE OF SECTION.
SKIN LESION, LEFT ABDOMEN, BIOPSY: - BENIGN SIMPLE LENTIGO.
Micro
The sections show skin with increased numbers of small pigmented melanocytes at the dermal-epidermal junction. The rete ridges are mildly elongated. No solar damage is apparent. No dermal melanocytes are identified. No melanocytic nests are identified. No nuclear atypia is apparent.
See also
References
- ↑ URL: http://www.dermnetnz.org/lesions/lentigo-simplex.html. Accessed on: 27 March 2013.
- ↑ Sahin, MT.; Oztürkcan, S.; Ermertcan, AT.; Güneş, AT. (Nov 2004). "A comparison of dermoscopic features among lentigo senilis/initial seborrheic keratosis, seborrheic keratosis, lentigo maligna and lentigo maligna melanoma on the face.". J Dermatol 31 (11): 884-9. PMID 15729860.
- ↑ Busam, Klaus J. (2009). Dermatopathology: A Volume in the Foundations in Diagnostic Pathology Series (1st ed.). Saunders. pp. 438. ISBN 978-0443066542.
- ↑ 4.0 4.1 URL: http://dermaamin.com/site/histopathology-of-the-skin/64-l/1852-lentigo-simplex-.html. Accessed on: 17 December 2012.
- ↑ 5.0 5.1 Humphrey, Peter A; Dehner, Louis P; Pfeifer, John D (2008). The Washington Manual of Surgical Pathology (1st ed.). Lippincott Williams & Wilkins. pp. 498. ISBN 978-0781765275.
- ↑ 6.0 6.1 Hafner, C.; Stoehr, R.; van Oers, JM.; Zwarthoff, EC.; Hofstaedter, F.; Klein, C.; Landthaler, M.; Hartmann, A. et al. (Nov 2009). "The absence of BRAF, FGFR3, and PIK3CA mutations differentiates lentigo simplex from melanocytic nevus and solar lentigo.". J Invest Dermatol 129 (11): 2730-5. doi:10.1038/jid.2009.146. PMID 19536147.
- ↑ 7.0 7.1 URL: http://www.humpath.com/?lentigo-simplex. Accessed on: 17 December 2012.