Difference between revisions of "Case 72"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		 
Low magnification. H&E stain. 
		
	
| (3 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
| ===Additional tests=== | ===Additional tests=== | ||
| ====More history==== | ====More history==== | ||
| {{hidden|More history|<center>Patient is 30 pack year smoker</center>}} | {{hidden|More history|<center>Patient is 30 [[pack year]] smoker</center>}} | ||
| ====Ask a colleague==== | ====Ask a colleague==== | ||
| Line 242: | Line 242: | ||
| ===Diagnosis=== | ===Diagnosis=== | ||
| {{hidden|Diagnosis|<center>[[ | {{hidden|Diagnosis|<center>[[Urothelial cell carcinoma]]</center> | ||
| Comment:<br> | |||
| The ureters are infrequently involved by urothelial carcinoma. One syndrome that may be seen in the context of ureteral involvement is [[Lynch syndrome]].}} | |||
| <br> | <br> | ||
| Line 252: | Line 255: | ||
| [[Category:Cases]] | [[Category:Cases]] | ||
| [[Category:Cases]] | |||
| [[Category:Cases in genitourinary pathology]] | [[Category:Cases in genitourinary pathology]] | ||
| - | [[Category:Cases in genitourinary pathology - senior]] | ||
| [[Category:Cases difficulty 4]] | |||
| [[Category:Cases difficulty 4]]  | |||
Latest revision as of 17:32, 3 October 2024
Provided clinical history
62 year old woman, Gross hematuria x 2 weeks
Site
Ureteral mass Bx
Primary image

| Intermediate magnification  | 
|---|
|  | 
| High magnification  | 
|---|
|  | 
Differential diagnosis
Additional tests
More history
| More history  | 
|---|
|  | 
Ask a colleague
| Ask a colleague  | 
|---|
|  | 
Stains
| 
 | 
 | 
 | 
 | 
 | 
 | 
|---|
IHC
| 
 | 
 | 
 | 
 | 
 | 
 | 
|---|
Chromosomal translocations
| 
 | 
 | 
 | 
 | 
|---|
Diagnosis
| Diagnosis  | 
|---|
| Comment: |