|
|
Line 14: |
Line 14: |
| {{hidden|Very high magnification|[[Image: Membranous nephropathy - cropped - mpas - very high mag.jpg |500px|link=|center|]] | | {{hidden|Very high magnification|[[Image: Membranous nephropathy - cropped - mpas - very high mag.jpg |500px|link=|center|]] |
| <center>Very high magnification. [[H&E stain]].</center>}} | | <center>Very high magnification. [[H&E stain]].</center>}} |
|
| |
| ===Differential diagnosis===
| |
| {{hidden|Differential diagnosis|<center>THE DDx GOES HERE</center>}}
| |
|
| |
|
| ===Additional tests=== | | ===Additional tests=== |
| ====More history==== | | ====More history==== |
| {{hidden|More history|<center>ANA normal, Anti-Sm normal, Anti-dsDNA normal, HBV core -ve, HBV surf +ve, HCV -ve, No history of cancer.</center>}} | | {{hidden|More history|<center>ANA normal, Anti-Sm normal, Anti-dsDNA normal, HBV core -ve, HBV surf +ve, HCV -ve, No history of cancer.</center>}} |
| | |
| | ====Immunofluorescence==== |
| | {{hidden|More history|<center>Diffuse granular capillary loop - IgG, C3, kappa, lambda.</center>}} |
| | |
| | ====Electron microscopy==== |
| | {{hidden|More history|<center>Diffuse subepithelial deposits - spike forming.</center>}} |
|
| |
|
| ====Ask a colleague==== | | ====Ask a colleague==== |
| {{hidden|Ask a colleague|<center>COLLEAGUE'S ADVICE HERE</center>}} | | {{hidden|Ask a colleague|<center>It doesn't look like [[FSGS]] or [[minimal change disease]]... so it's what is left.</center>}} |
|
| |
|
| ====Stains==== | | ====Stains==== |
Line 66: |
Line 69: |
| | warthinstarry= | | | warthinstarry= |
| }} | | }} |
| | |
| ====IHC==== | | ====IHC==== |
| {{Case IHC | | {{Case IHC |
Line 205: |
Line 209: |
| }} | | }} |
|
| |
|
| ====Chromosomal translocations==== | | ===Differential diagnosis=== |
| {{Case Translocations | | {{hidden|Differential diagnosis|<center>THE DDx GOES HERE</center>}} |
| | blank=Dr Torres would ask why!
| | |
| | t1_13=
| |
| | t11_14=
| |
| | t11_22dsrct=
| |
| | t11_22ews=
| |
| | t12_15=
| |
| | t12_16afh=
| |
| | t12_16liposar=
| |
| | t12_22=
| |
| | t14_18=
| |
| | t15_17=
| |
| | t16_21=
| |
| | t17_22=
| |
| | t2_13=
| |
| | t21_22= | |
| | t8_14= | |
| | t9_22=
| |
| | t9_22=
| |
| | tx_17=
| |
| | tx_18=
| |
| }} | |
| ===Diagnosis=== | | ===Diagnosis=== |
| {{hidden|Diagnosis|<center>[[Membranous nephropathy]]</center>}} | | {{hidden|Diagnosis|<center>[[Membranous nephropathy]] - probably idiopathic</center>}} |
| <br> | | <br> |
| ===Other cases=== | | ===Other cases=== |
Revision as of 17:31, 2 February 2014
Provided clinical history
30 year old woman, nephrotic syndrome
Site
kidney
Primary image
High magnification. H&E stain.
High magnification. H&E stain.
Additional tests
More history
Expand More history
|
ANA normal, Anti-Sm normal, Anti-dsDNA normal, HBV core -ve, HBV surf +ve, HCV -ve, No history of cancer.
|
Immunofluorescence
Expand More history
|
Diffuse granular capillary loop - IgG, C3, kappa, lambda.
|
Electron microscopy
Expand More history
|
Diffuse subepithelial deposits - spike forming.
|
Ask a colleague
Stains
ExpandAlcian blue/PAS to Bilirubin |
---|
Alcian blue/PAS | Expand Dr Torres would ask why! |
Alican blue pH 1.0 | Expand Dr Torres would ask why! |
Alcian blue pH 2.5 | Expand Dr Torres would ask why! |
Auramine | Expand Dr Torres would ask why! |
Bielchowsky | Expand Dr Torres would ask why! |
Bilirubin | Expand Dr Torres would ask why! |
|
---|
|
ExpandColloidal iron to Fontana-Masson |
---|
Colloidal iron | Expand Dr Torres would ask why! |
Congo red | Expand Dr Torres would ask why! |
Cresyl violet | Expand Dr Torres would ask why! |
Dieterle | Expand Dr Torres would ask why! |
Diff Quik | Expand Dr Torres would ask why! |
Fontana-Masson | Expand Dr Torres would ask why! |
|
---|
|
ExpandGallyas to Gremelius |
---|
Gallyas | Expand Dr Torres would ask why! |
Giemsa | Expand Dr Torres would ask why! |
GMS | Expand Dr Torres would ask why! |
Gomori's trichrome | Expand Dr Torres would ask why! |
Gram | Expand Dr Torres would ask why! |
Gremelius | Expand Dr Torres would ask why! |
|
---|
|
ExpandJMS to Mucicarmine |
---|
JMS | Expand Dr Torres would ask why! |
Jones | Expand Dr Torres would ask why! |
Kinyoun | Expand Dr Torres would ask why! |
Luxol fast blue | Expand Dr Torres would ask why! |
Masson trichrome | Expand Dr Torres would ask why! |
M-MAS | Expand Dr Torres would ask why! |
Movat | Expand Dr Torres would ask why! |
Mucicarmine | Expand Dr Torres would ask why! |
|
---|
|
ExpandOil red O to Prussian blue |
---|
Oil red O | Expand Dr Torres would ask why! |
Orecein | Expand Dr Torres would ask why! |
PAS | Expand Dr Torres would ask why! |
PASD | Expand Dr Torres would ask why! |
PASF | Expand Dr Torres would ask why! |
PTAH | Expand Dr Torres would ask why! |
Prussian blue | Expand Dr Torres would ask why! |
|
---|
|
ExpandReticulin to Ziehl-Neelsen |
---|
Reticulin | Expand Dr Torres would ask why! |
Sudan black B | Expand Dr Torres would ask why! |
Toluidine blue | Expand Dr Torres would ask why! |
Verhoeff | Expand Dr Torres would ask why! |
Von Kossa | Expand Dr Torres would ask why! |
Warthin-Starry | Expand Dr Torres would ask why! |
Ziehl-Neeslen | Expand Dr Torres would ask why! |
|
---|
|
IHC
ExpandAlpha-1 AT to Cathepsin K |
---|
alpha-1 AT | Expand Dr Torres would ask why! |
ACTH | Expand Dr Torres would ask why! |
AE1/AE1 | Expand Dr Torres would ask why! |
alpha-fetoprotein | Expand Dr Torres would ask why! |
Alk-I | Expand Dr Torres would ask why! |
AMACR | Expand Dr Torres would ask why! |
AR | Expand Dr Torres would ask why! |
ATRX | Expand Dr Torres would ask why! |
Beta2-microglobulin | Expand Dr Torres would ask why! |
B72.3 | Expand Dr Torres would ask why! |
Beta-catenin | Expand Dr Torres would ask why! |
BCL2 | Expand Dr Torres would ask why! |
BCL6 | Expand Dr Torres would ask why! |
BCLxL | Expand Dr Torres would ask why! |
C3 comp | Expand Dr Torres would ask why! |
CA9 | Expand Dr Torres would ask why! |
Calcitonin | Expand Dr Torres would ask why! |
Calponin | Expand Dr Torres would ask why! |
Calretinin | Expand Dr Torres would ask why! |
CAM5.2 | Expand Dr Torres would ask why! |
Cathepsin K | Expand Dr Torres would ask why! |
|
---|
|
ExpandCD10 to Chromogranin |
---|
CD10 | Expand Dr Torres would ask why! |
CD117 | Expand Dr Torres would ask why! |
CD138 | Expand Dr Torres would ask why! |
CD15 | Expand Dr Torres would ask why! |
CD1a | Expand Dr Torres would ask why! |
CD20 | Expand Dr Torres would ask why! |
CD21 | Expand Dr Torres would ask why! |
CD23 | Expand Dr Torres would ask why! |
CD3 | Expand Dr Torres would ask why! |
CD30 | Expand Dr Torres would ask why! |
CD31 | Expand Dr Torres would ask why! |
CD34 | Expand Dr Torres would ask why! |
CD35 | Expand Dr Torres would ask why! |
CD4 | Expand Dr Torres would ask why! |
CD43 | Expand Dr Torres would ask why! |
CD45 (LCA) | Expand Dr Torres would ask why! |
CD5 | Expand Dr Torres would ask why! |
CD56 | Expand Dr Torres would ask why! |
CD57 | Expand Dr Torres would ask why! |
CD68 | Expand Dr Torres would ask why! |
CD7 | Expand Dr Torres would ask why! |
CD79a | Expand Dr Torres would ask why! |
CD8 | Expand Dr Torres would ask why! |
CD99 | Expand Dr Torres would ask why! |
CDX2 | Expand Dr Torres would ask why! |
CEA-m | Expand Dr Torres would ask why! |
Chromogranin | Expand Dr Torres would ask why! |
|
---|
|
ExpandCK17 to Glypican 3 |
---|
CK17 | Expand Dr Torres would ask why! |
CK19 | Expand Dr Torres would ask why! |
CK20 | Expand Dr Torres would ask why! |
CK34betaE12 | Expand Dr Torres would ask why! |
CK5/6 | Expand Dr Torres would ask why! |
CK7 | Expand Dr Torres would ask why! |
CMV | Expand Dr Torres would ask why! |
c-MYC | Expand Dr Torres would ask why! |
Cyclin D1 | Expand Dr Torres would ask why! |
D2-40 | Expand Dr Torres would ask why! |
Desmin | Expand Dr Torres would ask why! |
DOG1 | Expand Dr Torres would ask why! |
EBV | Expand Dr Torres would ask why! |
EMA | Expand Dr Torres would ask why! |
ER and PR | Expand Dr Torres would ask why! |
Factor VIII | Expand Dr Torres would ask why! |
Factor XIIIa | Expand Dr Torres would ask why! |
Fascin | Expand Dr Torres would ask why! |
FH | Expand Dr Torres would ask why! |
FSH | Expand Dr Torres would ask why! |
Gastrin | Expand Dr Torres would ask why! |
GATA3 | Expand Dr Torres would ask why! |
GCDFP-15 (BRST2) | Expand Dr Torres would ask why! |
GFAP | Expand Dr Torres would ask why! |
GH | Expand Dr Torres would ask why! |
Glucagon | Expand Dr Torres would ask why! |
Glypican-3 | Expand Dr Torres would ask why! |
|
---|
|
ExpandHBME-1 to IgM |
---|
HBME-1 | Expand Dr Torres would ask why! |
HBV core | Expand Dr Torres would ask why! |
HBV surface | Expand Dr Torres would ask why! |
H-caldesmon | Expand Dr Torres would ask why! |
HCG | Expand Dr Torres would ask why! |
Helicobacter | Expand Dr Torres would ask why! |
Hepatocyte | Expand Dr Torres would ask why! |
HER2/neu | Expand Dr Torres would ask why! |
HHV-8 | Expand Dr Torres would ask why! |
HMB-45 | Expand Dr Torres would ask why! |
HNF1beta | Expand Dr Torres would ask why! |
HPV | Expand Dr Torres would ask why! |
HSV-I | Expand Dr Torres would ask why! |
HSV-II | Expand Dr Torres would ask why! |
IDH-1 | Expand Dr Torres would ask why! |
Inhibin | Expand Dr Torres would ask why! |
INI1 (BAF47) | Expand Dr Torres would ask why! |
Insulin | Expand Dr Torres would ask why! |
Kappa | Expand Dr Torres would ask why! |
Ki-67 | Expand Dr Torres would ask why! |
Lambda | Expand Dr Torres would ask why! |
Leu 7 | Expand Dr Torres would ask why! |
IgA | Expand Dr Torres would ask why! |
IgG | Expand Dr Torres would ask why! |
IgM | Expand Dr Torres would ask why! |
|
---|
|
ExpandLH to PDGFR |
---|
LH | Expand Dr Torres would ask why! |
LIN28 | Expand Dr Torres would ask why! |
Lysozyme | Expand Dr Torres would ask why! |
mammoglobin | Expand Dr Torres would ask why! |
MAP2 | Expand Dr Torres would ask why! |
MCV | Expand Dr Torres would ask why! |
Melanin A | Expand Dr Torres would ask why! |
MHC class I | Expand Dr Torres would ask why! |
MITF | Expand Dr Torres would ask why! |
MUM1 | Expand Dr Torres would ask why! |
Myeloperoxidase | Expand Dr Torres would ask why! |
MYO D1 | Expand Dr Torres would ask why! |
Myoglobin | Expand Dr Torres would ask why! |
Napsin | Expand Dr Torres would ask why! |
NF | Expand Dr Torres would ask why! |
NKX3.1 | Expand Dr Torres would ask why! |
NSE | Expand Dr Torres would ask why! |
OCT3/4 | Expand Dr Torres would ask why! |
p16 | Expand Dr Torres would ask why! |
P501S | Expand Dr Torres would ask why! |
p53 | Expand Dr Torres would ask why! |
p57 | Expand Dr Torres would ask why! |
p63 | Expand Dr Torres would ask why! |
Pankeratin | Expand Dr Torres would ask why! |
PAX2 | Expand Dr Torres would ask why! |
PAX5 | Expand Dr Torres would ask why! |
PAX8 | Expand Dr Torres would ask why! |
PCNA | Expand Dr Torres would ask why! |
PDGFR | Expand Dr Torres would ask why! |
|
---|
|
ExpandPLAP to WT1 |
---|
PLAP | Expand Dr Torres would ask why! |
PNL-2C | Expand Dr Torres would ask why! |
Prolactin | Expand Dr Torres would ask why! |
PSA | Expand Dr Torres would ask why! |
PSAP | Expand Dr Torres would ask why! |
RCC | Expand Dr Torres would ask why! |
S-100 | Expand Dr Torres would ask why! |
SALL4 | Expand Dr Torres would ask why! |
Smooth muscle actin | Expand Dr Torres would ask why! |
Somatostatin | Expand Dr Torres would ask why! |
STAT6 | Expand Dr Torres would ask why! |
Synaptophysin | Expand Dr Torres would ask why! |
TdT | Expand Dr Torres would ask why! |
TFE3 | Expand Dr Torres would ask why! |
TFEB | Expand Dr Torres would ask why! |
Thyroglobulin | Expand Dr Torres would ask why! |
Toxoplasma | Expand Dr Torres would ask why! |
TSH | Expand Dr Torres would ask why! |
TTF-1 | Expand Dr Torres would ask why! |
Ubiquitin | Expand Dr Torres would ask why! |
UCHL1 (PGP9.5) | Expand Dr Torres would ask why! |
Ulex Europaeus | Expand Dr Torres would ask why! |
Vimentin | Expand Dr Torres would ask why! |
VIP | Expand Dr Torres would ask why! |
VZV | Expand Dr Torres would ask why! |
WT-1 | Expand Dr Torres would ask why! |
|
---|
|
Differential diagnosis
Expand Differential diagnosis
|
THE DDx GOES HERE
|
Diagnosis
Other cases
|
---|
| Number | |
---|
| Subspecialty (Difficulty) |
Autopsy pathology (jr,sr, f/e)
Breast pathology (jr,sr, f/e)
Cardiovascular pathology (jr,sr, f/e)
Cytopathology (jr,sr, f/e)
Dermatopathology (jr,sr, f/e)
Endocrine pathology (jr,sr, f/e)
Forensic pathology (jr,sr, f/e)
Gastrointestinal pathology (jr,sr, f/e)
Genitourinary pathology (jr,sr, f/e)
Gynecologic pathology (jr,sr, f/e)
Hematopathology (jr,sr, f/e)
Head and neck pathology (jr,sr, f/e)
Lymph node pathology (jr,sr, f/e)
Medical kidney pathology (jr,sr, f/e)
Molecular pathology (jr,sr, f/e)
Neuropathology (jr,sr, f/e)
Pediatric pathology (jr,sr, f/e)
Pulmonary pathology (jr,sr, f/e)
Placental pathology (jr,sr, f/e)
Soft tissue pathology (jr,sr, f/e) |
---|
| Difficulty | |
---|
|