Difference between revisions of "Template:Case IHC"
Jump to navigation
Jump to search
(+fh) |
Jensflorian (talk | contribs) (wikify for antibodies with staining pages) |
||
| Line 8: | Line 8: | ||
<tr><td>AMACR</td><td class="mw-collapsible mw-collapsed">{{#if:{{{amacr| }}} | {{{amacr}}} | {{{blank}}} }}</td></tr> | <tr><td>AMACR</td><td class="mw-collapsible mw-collapsed">{{#if:{{{amacr| }}} | {{{amacr}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>AR</td><td class="mw-collapsible mw-collapsed">{{#if:{{{ar| }}} | {{{ar}}} | {{{blank}}} }}</td></tr> | <tr><td>AR</td><td class="mw-collapsible mw-collapsed">{{#if:{{{ar| }}} | {{{ar}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>ATRX</td><td class="mw-collapsible mw-collapsed">{{#if:{{{atrx| }}} | {{{atrx}}} | {{{blank}}} }}</td></tr> | <tr><td>[[ATRX]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{atrx| }}} | {{{atrx}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>Beta2-microglobulin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{b2microglobulin| }}} | {{{b2microglobulin}}} | {{{blank}}} }}</td></tr> | <tr><td>Beta2-microglobulin </td><td class="mw-collapsible mw-collapsed">{{#if:{{{b2microglobulin| }}} | {{{b2microglobulin}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>B72.3 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{b72_3| }}} | {{{b72_3}}} | {{{blank}}} }}</td></tr> | <tr><td>B72.3 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{b72_3| }}} | {{{b72_3}}} | {{{blank}}} }}</td></tr> | ||
| Line 41: | Line 41: | ||
<tr><td>CD45 (LCA)</td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd45| }}} | {{{cd45}}} | {{{blank}}} }}</td></tr> | <tr><td>CD45 (LCA)</td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd45| }}} | {{{cd45}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>CD5 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd5| }}} | {{{cd5}}} | {{{blank}}} }}</td></tr> | <tr><td>CD5 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd5| }}} | {{{cd5}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>CD56 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd56| }}} | {{{cd56}}} | {{{blank}}} }}</td></tr> | <tr><td>[[CD56]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd56| }}} | {{{cd56}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>CD57</td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd57| }}} | {{{cd57}}} | {{{blank}}} }}</td></tr> | <tr><td>CD57</td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd57| }}} | {{{cd57}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>CD68 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd68| }}} | {{{cd68}}} | {{{blank}}} }}</td></tr> | <tr><td>CD68 </td><td class="mw-collapsible mw-collapsed">{{#if:{{{cd68| }}} | {{{cd68}}} | {{{blank}}} }}</td></tr> | ||
| Line 66: | Line 66: | ||
<tr><td>DOG1</td><td class="mw-collapsible mw-collapsed">{{#if:{{{dog1| }}} | {{{dog1}}} | {{{blank}}} }}</td></tr> | <tr><td>DOG1</td><td class="mw-collapsible mw-collapsed">{{#if:{{{dog1| }}} | {{{dog1}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>[[EBV]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{ebv| }}} | {{{ebv}}} | {{{blank}}} }}</td></tr> | <tr><td>[[EBV]] </td><td class="mw-collapsible mw-collapsed">{{#if:{{{ebv| }}} | {{{ebv}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>EMA</td><td class="mw-collapsible mw-collapsed">{{#if:{{{ema| }}} | {{{ema}}} | {{{blank}}} }}</td></tr> | <tr><td>[[EMA]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{ema| }}} | {{{ema}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>ER and PR </td><td class="mw-collapsible mw-collapsed">{{#if:{{{erpr| }}} | {{{erpr}}} | {{{blank}}} }}</td></tr> | <tr><td>ER and PR </td><td class="mw-collapsible mw-collapsed">{{#if:{{{erpr| }}} | {{{erpr}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>Factor VIII </td><td class="mw-collapsible mw-collapsed">{{#if:{{{f_viii| }}} | {{{f_viii}}} | {{{blank}}} }}</td></tr> | <tr><td>Factor VIII </td><td class="mw-collapsible mw-collapsed">{{#if:{{{f_viii| }}} | {{{f_viii}}} | {{{blank}}} }}</td></tr> | ||
| Line 161: | Line 161: | ||
<tr><td>VIP </td><td class="mw-collapsible mw-collapsed">{{#if:{{{vip| }}} | {{{vip}}} | {{{blank}}} }}</td></tr> | <tr><td>VIP </td><td class="mw-collapsible mw-collapsed">{{#if:{{{vip| }}} | {{{vip}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>VZV </td><td class="mw-collapsible mw-collapsed">{{#if:{{{vzv| }}} | {{{vzv}}} | {{{blank}}} }}</td></tr> | <tr><td>VZV </td><td class="mw-collapsible mw-collapsed">{{#if:{{{vzv| }}} | {{{vzv}}} | {{{blank}}} }}</td></tr> | ||
<tr><td>WT1</td><td class="mw-collapsible mw-collapsed">{{#if:{{{wt1| }}} | {{{wt1}}} | {{{blank}}} }}</td></tr> | <tr><td>[[WT1]]</td><td class="mw-collapsible mw-collapsed">{{#if:{{{wt1| }}} | {{{wt1}}} | {{{blank}}} }}</td></tr> | ||
</table></th></tr></table></th></tr></table> | </table></th></tr></table></th></tr></table> | ||
<noinclude> | <noinclude> | ||
| Line 325: | Line 325: | ||
*[[Case:Notes]]. | *[[Case:Notes]]. | ||
[[Category:Immunohistochemistry]] | |||
[[Category:Cases]] | [[Category:Cases]] | ||
</noinclude> | </noinclude> | ||
Revision as of 13:52, 21 September 2015
|
|
|
|
|
|
|---|
Empty template
{{Case IHC
| blank=
| a1at=
| acth=
| ae1ae3=
| afp=
| alk1=
| amacr=
| ar=
| atrx=
| b2microglobulin=
| b72_3=
| bcatenin=
| bcl2=
| bcl6=
| bclxl=
| c3=
| ca9=
| calcitonin=
| calponin=
| calretinin=
| cam5p2=
| cathepsink=
| cd10=
| cd117=
| cd138=
| cd15=
| cd1a=
| cd20=
| cd21=
| cd23=
| cd3=
| cd30=
| cd31=
| cd34=
| cd35=
| cd4=
| cd43=
| cd45=
| cd5=
| cd56=
| cd57=
| cd68=
| cd7=
| cd79a=
| cd8=
| cd99=
| cdx2=
| cea=
| chromo=
| ck17=
| ck19=
| ck20=
| ck34be12=
| ck5_6=
| ck7=
| cmv=
| cmyc=
| cyclin_d1=
| d2_40=
| desmin=
| dog1=
| ebv=
| ema=
| erpr=
| f_viii=
| f_xiiia=
| fascin=
| fh=
| fsh=
| gastrin=
| gata3=
| gcdfp=
| gfap=
| gh=
| glucagon=
| glypican3=
| hbme1=
| hbv_core=
| hbv_surf=
| hcaldesmon=
| hcg=
| helicobacter=
| hepatocyte=
| her2=
| hhv8=
| hmb45=
| hnf1beta=
| hpv=
| hsv1=
| hsv2=
| Idh-1=
| inhibin=
| ini1=
| insulin=
| kappa=
| ki67=
| lambda=
| leu7=
| lga=
| lgg=
| lgm=
| lh=
| lysozyme=
| mammogl=
| map2=
| mcv=
| melanin_a=
| mitf=
| mum1=
| myleoperox=
| myo_d1=
| myog=
| nf=
| nkx3_1=
| nse=
| oct3_4=
| p16=
| p501s=
| p53=
| p57=
| p63=
| panker=
| pax2=
| pax5=
| pax8=
| pcna=
| pdgfr=
| plap=
| pnl-2c=
| prolactin=
| psa=
| psap=
| rcc=
| s100=
| sma=
| somatsatin=
| synapto=
| tdt=
| tfe3=
| tfeb=
| thyrogl=
| toxopl=
| tsh=
| ttf1=
| ubiquitin=
| uchl1=
| ulex_europe=
| vim=
| vip=
| vzv=
| wt1=
}}