Clinical history
35 year old man, duodenal mass.
Primary image
Low magnification. H&E stain.
Additional tests
More history
Ask a colleague
Expand Ask a colleague
|
I wonder if this is syndromic. The guy is sort of young!
|
Stains
ExpandAlcian blue/PAS to Bilirubin |
---|
Alcian blue/PAS | Expand Dr T would ask why! |
Alican blue pH 1.0 | Expand Dr T would ask why! |
Alcian blue pH 2.5 | Expand Dr T would ask why! |
Auramine | Expand Dr T would ask why! |
Bielchowsky | Expand Dr T would ask why! |
Bilirubin | Expand Dr T would ask why! |
|
---|
|
ExpandColloidal iron to Fontana-Masson |
---|
Colloidal iron | Expand Dr T would ask why! |
Congo red | Expand Dr T would ask why! |
Cresyl violet | Expand Dr T would ask why! |
Dieterle | Expand Dr T would ask why! |
Diff Quik | Expand Dr T would ask why! |
Fontana-Masson | Expand Dr T would ask why! |
|
---|
|
ExpandGallyas to Gremelius |
---|
Gallyas | Expand Dr T would ask why! |
Giemsa | Expand Dr T would ask why! |
GMS | Expand Dr T would ask why! |
Gomori's trichrome | Expand Dr T would ask why! |
Gram | Expand Dr T would ask why! |
Gremelius | Expand Dr T would ask why! |
|
---|
|
ExpandJMS to Mucicarmine |
---|
JMS | Expand Dr T would ask why! |
Jones | Expand Dr T would ask why! |
Kinyoun | Expand Dr T would ask why! |
Luxol fast blue | Expand Dr T would ask why! |
Masson trichrome | Expand Dr T would ask why! |
M-MAS | Expand Dr T would ask why! |
Movat | Expand Dr T would ask why! |
Mucicarmine | Expand Dr T would ask why! |
|
---|
|
ExpandOil red O to Prussian blue |
---|
Oil red O | Expand Dr T would ask why! |
Orecein | Expand Dr T would ask why! |
PAS | Expand Dr T would ask why! |
PASD | Expand Dr T would ask why! |
PASF | Expand Dr T would ask why! |
PTAH | Expand Dr T would ask why! |
Prussian blue | Expand Dr T would ask why! |
|
---|
|
ExpandReticulin to Ziehl-Neelsen |
---|
Reticulin | Expand Dr T would ask why! |
Sudan black B | Expand Dr T would ask why! |
Toluidine blue | Expand Dr T would ask why! |
Verhoeff | Expand Dr T would ask why! |
Von Kossa | Expand Dr T would ask why! |
Warthin-Starry | Expand Dr T would ask why! |
Ziehl-Neeslen | Expand Dr T would ask why! |
|
---|
|
IHC
ExpandAlpha-1 AT to Cathepsin K |
---|
alpha-1 AT | Expand Dr T would ask why! |
ACTH | Expand Dr T would ask why! |
AE1/AE1 | Expand Dr T would ask why! |
alpha-fetoprotein | Expand Dr T would ask why! |
Alk-I | Expand Dr T would ask why! |
AMACR | Expand Dr T would ask why! |
AR | Expand Dr T would ask why! |
ATRX | Expand Dr T would ask why! |
Beta2-microglobulin | Expand Dr T would ask why! |
B72.3 | Expand Dr T would ask why! |
Beta-catenin | Expand Dr T would ask why! |
BCL2 | Expand Dr T would ask why! |
BCL6 | Expand Dr T would ask why! |
BCLxL | Expand Dr T would ask why! |
C3 comp | Expand Dr T would ask why! |
CA9 | Expand Dr T would ask why! |
Calcitonin | Expand Dr T would ask why! |
Calponin | Expand Dr T would ask why! |
Calretinin | Expand Dr T would ask why! |
CAM5.2 | Expand Dr T would ask why! |
Cathepsin K | Expand Dr T would ask why! |
|
---|
|
|
|
|
|
|
Differential diagnosis
Diagnosis
Other cases
|
---|
| Number | |
---|
| Subspecialty (Difficulty) |
Autopsy pathology (jr,sr, f/e)
Breast pathology (jr,sr, f/e)
Cardiovascular pathology (jr,sr, f/e)
Cytopathology (jr,sr, f/e)
Dermatopathology (jr,sr, f/e)
Endocrine pathology (jr,sr, f/e)
Forensic pathology (jr,sr, f/e)
Gastrointestinal pathology (jr,sr, f/e)
Genitourinary pathology (jr,sr, f/e)
Gynecologic pathology (jr,sr, f/e)
Hematopathology (jr,sr, f/e)
Head and neck pathology (jr,sr, f/e)
Lymph node pathology (jr,sr, f/e)
Medical kidney pathology (jr,sr, f/e)
Molecular pathology (jr,sr, f/e)
Neuropathology (jr,sr, f/e)
Pediatric pathology (jr,sr, f/e)
Pulmonary pathology (jr,sr, f/e)
Placental pathology (jr,sr, f/e)
Soft tissue pathology (jr,sr, f/e) |
---|
| Difficulty | |
---|
|