The sandbox is a test page.
This is a place where things can be tried.
A reference follows this sentence.[1]
Section
This is another section.
Link to slides at work
The URL to a signet ring cell carcinoma: http://eh-aperio/EditRecord.php?TableName=Slide&Ids[]=9982&SearchIndex=1
Need to use escape characters:
[ %5B
] %5D
Template
Use of the EHVSC template:
{{EHVSC|9982}}
Eastern Health Virtual Slide Collection (EHVSC) adenocarcinoma with signet ring cells -9982
A list of cases:
Gallery
Hide
Nested Hide
Nested and boxed
Test Case IHC
| Alpha-1 AT to Cathepsin K |
|---|
| Test | Result |
| alpha-1 AT | {{{blank}}} |
| ACTH | {{{blank}}} |
| AE1/AE1 | +ve |
| alpha-fetoprotein | {{{blank}}} |
| Alk-I | {{{blank}}} |
| AMACR | {{{blank}}} |
| AR | {{{blank}}} |
| ATRX | {{{blank}}} |
| Beta2-microglobulin | {{{blank}}} |
| B72.3 | {{{blank}}} |
| Beta-catenin | {{{blank}}} |
| BCL2 | {{{blank}}} |
| BCL6 | {{{blank}}} |
| BCLxL | {{{blank}}} |
| C3 comp | {{{blank}}} |
| CA9 | {{{blank}}} |
| Calcitonin | {{{blank}}} |
| Calponin | {{{blank}}} |
| Calretinin | {{{blank}}} |
| CAM5.2 | {{{blank}}} |
| Cathepsin K | {{{blank}}} |
|
|---|
|
| CD10 to Chromogranin |
|---|
| Test | Result |
| CD10 | {{{blank}}} |
| CD117 | {{{blank}}} |
| CD138 | {{{blank}}} |
| CD15 | {{{blank}}} |
| CD1a | {{{blank}}} |
| CD20 | {{{blank}}} |
| CD21 | {{{blank}}} |
| CD23 | {{{blank}}} |
| CD3 | {{{blank}}} |
| CD30 | {{{blank}}} |
| CD31 | {{{blank}}} |
| CD34 | {{{blank}}} |
| CD35 | {{{blank}}} |
| CD4 | {{{blank}}} |
| CD43 | {{{blank}}} |
| CD45 (LCA) | {{{blank}}} |
| CD5 | {{{blank}}} |
| CD56 | {{{blank}}} |
| CD57 | {{{blank}}} |
| CD68 | {{{blank}}} |
| CD7 | {{{blank}}} |
| CD79a | {{{blank}}} |
| CD8 | {{{blank}}} |
| CD99 | {{{blank}}} |
| CDX2 | {{{blank}}} |
| CEA-m | {{{blank}}} |
| Chromogranin | {{{blank}}} |
|
|---|
|
| CK17 to Glypican 3 |
|---|
| Test | Result |
| CK17 | {{{blank}}} |
| CK19 | {{{blank}}} |
| CK20 | {{{blank}}} |
| CK34betaE12 | {{{blank}}} |
| CK5/6 | {{{blank}}} |
| CK7 | {{{blank}}} |
| CMV | {{{blank}}} |
| c-MYC | {{{blank}}} |
| Cyclin D1 | {{{blank}}} |
| D2-40 | {{{blank}}} |
| Desmin | {{{blank}}} |
| DOG1 | {{{blank}}} |
| EBV | {{{blank}}} |
| EMA | {{{blank}}} |
| ER and PR | {{{blank}}} |
| Factor VIII | {{{blank}}} |
| Factor XIIIa | {{{blank}}} |
| Fascin | {{{blank}}} |
| FH | {{{blank}}} |
| FSH | {{{blank}}} |
| Gastrin | {{{blank}}} |
| GATA3 | {{{blank}}} |
| GCDFP-15 (BRST2) | {{{blank}}} |
| GFAP | {{{blank}}} |
| GH | {{{blank}}} |
| Glucagon | {{{blank}}} |
| Glypican-3 | {{{blank}}} |
|
|---|
|
| HBME-1 to IgM |
|---|
| Test | Result |
| HBME-1 | {{{blank}}} |
| HBV core | {{{blank}}} |
| HBV surface | {{{blank}}} |
| H-caldesmon | {{{blank}}} |
| HCG | {{{blank}}} |
| Helicobacter | {{{blank}}} |
| Hepatocyte | {{{blank}}} |
| HER2/neu | {{{blank}}} |
| HHV-8 | {{{blank}}} |
| HMB-45 | {{{blank}}} |
| HNF1beta | {{{blank}}} |
| HPV | {{{blank}}} |
| HSV-I | {{{blank}}} |
| HSV-II | {{{blank}}} |
| IDH-1 | {{{blank}}} |
| Inhibin | {{{blank}}} |
| INI1 (BAF47) | {{{blank}}} |
| Insulin | {{{blank}}} |
| Kappa | {{{blank}}} |
| Ki-67 | {{{blank}}} |
| Lambda | {{{blank}}} |
| Leu 7 | {{{blank}}} |
| IgA | {{{blank}}} |
| IgG | {{{blank}}} |
| IgM | {{{blank}}} |
|
|---|
|
| LH to PDGFR |
|---|
| Test | Result |
| LH | {{{blank}}} |
| LIN28 | {{{blank}}} |
| Lysozyme | {{{blank}}} |
| mammoglobin | {{{blank}}} |
| MAP2 | {{{blank}}} |
| MCV | {{{blank}}} |
| Melanin A | {{{blank}}} |
| MHC class I | {{{blank}}} |
| MITF | {{{blank}}} |
| MUM1 | {{{blank}}} |
| Myeloperoxidase | {{{blank}}} |
| MYO D1 | {{{blank}}} |
| Myoglobin | {{{blank}}} |
| Napsin | {{{blank}}} |
| NF | {{{blank}}} |
| NKX3.1 | {{{blank}}} |
| NSE | {{{blank}}} |
| OCT3/4 | {{{blank}}} |
| p16 | {{{blank}}} |
| P501S | {{{blank}}} |
| p53 | {{{blank}}} |
| p57 | {{{blank}}} |
| p63 | {{{blank}}} |
| Pankeratin | {{{blank}}} |
| PAX2 | {{{blank}}} |
| PAX5 | {{{blank}}} |
| PAX8 | {{{blank}}} |
| PCNA | {{{blank}}} |
| PDGFR | {{{blank}}} |
|
|---|
|
| PLAP to WT1 |
|---|
| Test | Result |
| PLAP | {{{blank}}} |
| PNL-2C | {{{blank}}} |
| Prolactin | {{{blank}}} |
| PSA | {{{blank}}} |
| PSAP | {{{blank}}} |
| RCC | {{{blank}}} |
| S-100 | {{{blank}}} |
| SALL4 | {{{blank}}} |
| Smooth muscle actin | {{{blank}}} |
| Somatostatin | {{{blank}}} |
| STAT6 | {{{blank}}} |
| Synaptophysin | {{{blank}}} |
| TdT | {{{blank}}} |
| TFE3 | {{{blank}}} |
| TFEB | {{{blank}}} |
| Thyroglobulin | {{{blank}}} |
| Toxoplasma | {{{blank}}} |
| TSH | {{{blank}}} |
| TTF-1 | {{{blank}}} |
| Ubiquitin | {{{blank}}} |
| UCHL1 (PGP9.5) | {{{blank}}} |
| Ulex Europaeus | {{{blank}}} |
| Vimentin | {{{blank}}} |
| VIP | {{{blank}}} |
| VZV | {{{blank}}} |
| WT-1 | {{{blank}}} |
|
|---|
|
| Alpha-1 AT to Cathepsin K |
|---|
| Test | Result |
| alpha-1 AT | Dr T would ask why |
| ACTH | Dr T would ask why |
| AE1/AE1 | Dr T would ask why |
| alpha-fetoprotein | Dr T would ask why |
| Alk-I | Dr T would ask why |
| AMACR | Dr T would ask why |
| AR | Dr T would ask why |
| ATRX | Dr T would ask why |
| Beta2-microglobulin | Dr T would ask why |
| B72.3 | Dr T would ask why |
| Beta-catenin | Dr T would ask why |
| BCL2 | Dr T would ask why |
| BCL6 | Dr T would ask why |
| BCLxL | Dr T would ask why |
| C3 comp | Dr T would ask why |
| CA9 | Dr T would ask why |
| Calcitonin | Dr T would ask why |
| Calponin | Dr T would ask why |
| Calretinin | Dr T would ask why |
| CAM5.2 | Dr T would ask why |
| Cathepsin K | Dr T would ask why |
|
|---|
|
| CD10 to Chromogranin |
|---|
| Test | Result |
| CD10 | Dr T would ask why |
| CD117 | Dr T would ask why |
| CD138 | Dr T would ask why |
| CD15 | Dr T would ask why |
| CD1a | Dr T would ask why |
| CD20 | Dr T would ask why |
| CD21 | Dr T would ask why |
| CD23 | Dr T would ask why |
| CD3 | Dr T would ask why |
| CD30 | Dr T would ask why |
| CD31 | Dr T would ask why |
| CD34 | Dr T would ask why |
| CD35 | Dr T would ask why |
| CD4 | Dr T would ask why |
| CD43 | Dr T would ask why |
| CD45 (LCA) | Dr T would ask why |
| CD5 | Dr T would ask why |
| CD56 | Dr T would ask why |
| CD57 | Dr T would ask why |
| CD68 | Dr T would ask why |
| CD7 | Dr T would ask why |
| CD79a | Dr T would ask why |
| CD8 | Dr T would ask why |
| CD99 | Dr T would ask why |
| CDX2 | Dr T would ask why |
| CEA-m | Dr T would ask why |
| Chromogranin | Dr T would ask why |
|
|---|
|
| CK17 to Glypican 3 |
|---|
| Test | Result |
| CK17 | Dr T would ask why |
| CK19 | Dr T would ask why |
| CK20 | Dr T would ask why |
| CK34betaE12 | Dr T would ask why |
| CK5/6 | Dr T would ask why |
| CK7 | Dr T would ask why |
| CMV | Dr T would ask why |
| c-MYC | Dr T would ask why |
| Cyclin D1 | Dr T would ask why |
| D2-40 | Dr T would ask why |
| Desmin | Dr T would ask why |
| DOG1 | Dr T would ask why |
| EBV | Dr T would ask why |
| EMA | Dr T would ask why |
| ER and PR | Dr T would ask why |
| Factor VIII | Dr T would ask why |
| Factor XIIIa | Dr T would ask why |
| Fascin | Dr T would ask why |
| FH | Dr T would ask why |
| FSH | Dr T would ask why |
| Gastrin | Dr T would ask why |
| GATA3 | Dr T would ask why |
| GCDFP-15 (BRST2) | Dr T would ask why |
| GFAP | Dr T would ask why |
| GH | Dr T would ask why |
| Glucagon | Dr T would ask why |
| Glypican-3 | Dr T would ask why |
|
|---|
|
| HBME-1 to IgM |
|---|
| Test | Result |
| HBME-1 | Dr T would ask why |
| HBV core | Dr T would ask why |
| HBV surface | Dr T would ask why |
| H-caldesmon | Dr T would ask why |
| HCG | Dr T would ask why |
| Helicobacter | Dr T would ask why |
| Hepatocyte | Dr T would ask why |
| HER2/neu | Dr T would ask why |
| HHV-8 | Dr T would ask why |
| HMB-45 | Dr T would ask why |
| HNF1beta | Dr T would ask why |
| HPV | Dr T would ask why |
| HSV-I | Dr T would ask why |
| HSV-II | Dr T would ask why |
| IDH-1 | Dr T would ask why |
| Inhibin | Dr T would ask why |
| INI1 (BAF47) | Dr T would ask why |
| Insulin | Dr T would ask why |
| Kappa | Dr T would ask why |
| Ki-67 | Dr T would ask why |
| Lambda | Dr T would ask why |
| Leu 7 | Dr T would ask why |
| IgA | Dr T would ask why |
| IgG | Dr T would ask why |
| IgM | Dr T would ask why |
|
|---|
|
| LH to PDGFR |
|---|
| Test | Result |
| LH | Dr T would ask why |
| LIN28 | Dr T would ask why |
| Lysozyme | Dr T would ask why |
| mammoglobin | Dr T would ask why |
| MAP2 | Dr T would ask why |
| MCV | Dr T would ask why |
| Melanin A | Dr T would ask why |
| MHC class I | Dr T would ask why |
| MITF | Dr T would ask why |
| MUM1 | Dr T would ask why |
| Myeloperoxidase | Dr T would ask why |
| MYO D1 | Dr T would ask why |
| Myoglobin | Dr T would ask why |
| Napsin | Dr T would ask why |
| NF | Dr T would ask why |
| NKX3.1 | Dr T would ask why |
| NSE | Dr T would ask why |
| OCT3/4 | Dr T would ask why |
| p16 | Dr T would ask why |
| P501S | Dr T would ask why |
| p53 | Dr T would ask why |
| p57 | Dr T would ask why |
| p63 | Dr T would ask why |
| Pankeratin | Dr T would ask why |
| PAX2 | Dr T would ask why |
| PAX5 | Dr T would ask why |
| PAX8 | Dr T would ask why |
| PCNA | Dr T would ask why |
| PDGFR | Dr T would ask why |
|
|---|
|
| PLAP to WT1 |
|---|
| Test | Result |
| PLAP | Dr T would ask why |
| PNL-2C | Dr T would ask why |
| Prolactin | Dr T would ask why |
| PSA | Dr T would ask why |
| PSAP | Dr T would ask why |
| RCC | Dr T would ask why |
| S-100 | Dr T would ask why |
| SALL4 | Dr T would ask why |
| Smooth muscle actin | Dr T would ask why |
| Somatostatin | Dr T would ask why |
| STAT6 | Dr T would ask why |
| Synaptophysin | Dr T would ask why |
| TdT | Dr T would ask why |
| TFE3 | Dr T would ask why |
| TFEB | Dr T would ask why |
| Thyroglobulin | Dr T would ask why |
| Toxoplasma | Dr T would ask why |
| TSH | Dr T would ask why |
| TTF-1 | Dr T would ask why |
| Ubiquitin | Dr T would ask why |
| UCHL1 (PGP9.5) | Dr T would ask why |
| Ulex Europaeus | Dr T would ask why |
| Vimentin | Dr T would ask why |
| VIP | Dr T would ask why |
| VZV | Dr T would ask why |
| WT-1 | Dr T would ask why |
|
|---|
|
See also
References