Atypical granulocytic lineage cells in a patient with myelodysplasia.
The sandbox is a test page.
This is a place where things can be tried.
A reference follows this sentence.[1]
Another references follows this sentence.[2]
Section
This is another section.
Tubular adenomas are a precursor CRC[3]
A brokennn link is here.
File:Link to nonexistant file.jpg
DOI
doi:10.1038/ng.2868
doi:10.1038/ng.2868
Test 1
| Translocations Chr 1-10 |
|---|
| Test | Result |
| t(1;13) PAX7-FKHR | {{{blank}}} |
| t(2,13) PAX3-FKHR | {{{blank}}} |
| t(8;14) MYC-IGH | {{{blank}}} |
| t(9;22) BCR-ABL | {{{blank}}} |
| t(9;22) CHN-EWS | {{{blank}}} |
|
|---|
|
| Translocations Chr 11-13 |
|---|
| Test | Result |
| t(11;14) CCND1-IGH | {{{blank}}} |
| t(11;22) EWS-WT1 | {{{blank}}} |
| t(11;22) FLI1-EWS | {{{blank}}} |
| t(12;15) ETV6-NTRK3 | {{{blank}}} |
| t(12;16) FUS-ATF1 | {{{blank}}} |
| t(12;16) CHOP-TLS | {{{blank}}} |
| t(12;22) EWS-ATF1 | {{{blank}}} |
|
|---|
|
| Translocations Chr 14-22 |
|---|
| Test | Result |
| t(14,18) IGH-BCL2 | {{{blank}}} |
| t(15;17) PML-RARA | {{{blank}}} |
| t(16;21) FUS-ERG | {{{blank}}} |
| t(17;22) COLA1-PDGFB | {{{blank}}} |
| t(21;22) EWS-ERG | {{{blank}}} |
|
|---|
|
| Translocations Chr X & Y |
|---|
| Test | Result |
| t(X;1) PRCC-TFE3 | {{{blank}}} |
| t(X;17) TFE3-ASPL | {{{blank}}} |
| t(X;18) SYT-SSX | {{{blank}}} |
|
|---|
|
Test 2
| Translocations Chr 1-10 |
|---|
| Test | Result |
| t(1;13) PAX7-FKHR | {{{blank}}} |
| t(2,13) PAX3-FKHR | {{{blank}}} |
| t(8;14) MYC-IGH | {{{blank}}} |
| t(9;22) BCR-ABL | {{{blank}}} |
| t(9;22) CHN-EWS | {{{blank}}} |
|
|---|
|
| Translocations Chr X & Y |
|---|
| Test | Result |
| t(X;1) PRCC-TFE3 | {{{blank}}} |
| t(X;17) TFE3-ASPL | {{{blank}}} |
| t(X;18) SYT-SSX | {{{blank}}} |
|
|---|
|
Test 3
| Translocations Chr 11-13 |
|---|
| Test | Result |
| LOH 1p/19q PCR | {{{blank}}} |
| IDH1/2 PCR | {{{blank}}} |
| BRAF sequencing | {{{blank}}} |
| KIT sequencing | {{{blank}}} |
|
|---|
|
| Translocations Chr 11-13 |
|---|
| Test | Result |
| H3F3A sequencing | {{{blank}}} |
| EGRF sequencing | {{{blank}}} |
| ALK sequencing | {{{blank}}} |
|
|---|
|
| Translocations Chr 14-22 |
|---|
| Test | Result |
| BCL2 PCR | {{{blank}}} |
| T cell clonality Southern / PCR | {{{blank}}} |
| B cell clonality Southern / PCR | {{{blank}}} |
|
|---|
|
| Translocations Chr 14-22 |
|---|
| Test | Result |
| JAK2 V617F ARMS | {{{blank}}} |
| EBV PCR | {{{blank}}} |
| HHV-8 PCR | {{{blank}}} |
|
|---|
|
See also
References